The Buddy Blake Team: every MLS-verified sale
✓ Straight from the Hive MLS · updated nightly
Every closed Hive MLS sale with a Buddy Blake Team agent on the seller's or buyer's side. Each row opens the property's own record. Nothing here is typed in by hand.
5,412buyers & sellers served
$1,254,062,031in closed sales
Since 1999first MLS closing on record
3,311 seller-side · 2,101 buyer-side · 4,655 different properties
The Buddy Blake Team have represented 5,412 buyers and sellers in MLS-verified sales totaling $1,254,062,031 across New Hanover, Brunswick, Pender, Onslow, Duplin counties, most often in Wilmington, Leland, Hampstead — including Windsor Park, The Willows At Leland, Courtney Pines.
All areasNew Hanover CountyBrunswick CountyPender CountyOnslow CountyDuplin CountyCarteret CountyWilmingtonLelandHampsteadCastle HayneCarolina BeachRocky PointBurgawHolly Ridge
| Closed | Property | Type | Price | MLS # |
|---|---|---|---|---|
| Dec 27, 2012 | 8243 Porters Crossing Way, Wilmington, NC 28411Porters Crossing · Wilmington · 28411Both sides | Lots & land | $56,000 | 30470911 |
| Dec 27, 2012 | 8247 Porters Crossing Way, Wilmington, NC 28411Porters Crossing · Wilmington · 28411Both sides | Lots & land | $56,000 | 30470912 |
| Dec 27, 2012 | 8239 Porters Crossing Way, Wilmington, NC 28411Porters Crossing · Wilmington · 28411Both sides | Lots & land | $53,500 | 30470910 |
| Dec 27, 2012 | 8230 10 Porters Crossing Way, Wilmington, NC 28411Porters Crossing · Wilmington · 28411Both sides | Lots & land | $56,000 | 30485002 |
| Dec 27, 2012 | 786 Bonaire Road, Wilmington, NC 28412Coral Ridge The Villas · Wilmington · 28412Both sides | Homes | $187,900 | 30481652 |
| Dec 27, 2012 | 8227 Porters Crossing Way, Wilmington, NC 28411Porters Crossing · Wilmington · 28411Both sides | Lots & land | $53,500 | 30437859 |
| Dec 27, 2012 | 54 54 Shackleford Drive, Wilmington, NC 28411Porters Pointe · Wilmington · 28411Both sides | Lots & land | $62,000 | 30485042 |
| Dec 27, 2012 | 8254 Porters Crossing Way, Wilmington, NC 28411Porters Crossing · Wilmington · 28411Both sides | Lots & land | $56,000 | 30470905 |
| Dec 27, 2012 | 8262 Porters Crossing Way, Wilmington, NC 28411Porters Crossing · Wilmington · 28411Both sides | Lots & land | $56,000 | 30470903 |
| Dec 27, 2012 | 8235 Porters Crossing Way, Wilmington, NC 28411Porters Crossing · Wilmington · 28411Both sides | Lots & land | $53,500 | 30470901 |
| Dec 27, 2012 | 8234 Porters Crossing Way, Wilmington, NC 28411Porters Crossing · Wilmington · 28411Both sides | Lots & land | $53,500 | 30470909 |
| Dec 27, 2012 | 8266 Porters Crossing Way, Wilmington, NC 28411Porters Crossing · Wilmington · 28411Both sides | Lots & land | $53,500 | 30470902 |
| Dec 27, 2012 | 8246 Porters Crossing Way, Wilmington, NC 28411Porters Crossing · Wilmington · 28411Both sides | Lots & land | $56,000 | 30470906 |
| Dec 27, 2012 | 8263 Porters Crossing Way, Wilmington, NC 28411Porters Crossing · Wilmington · 28411Both sides | Lots & land | $56,000 | 30470915 |
| Dec 27, 2012 | 8255 Porters Crossing Way, Wilmington, NC 28411Porters Crossing · Wilmington · 28411Both sides | Lots & land | $56,000 | 30470914 |
| Dec 26, 2012 | 5610 64 Swiss Stone Court, Wilmington, NC 28412Sycamore Grove · Wilmington · 28412Both sides | Lots & land | $47,500 | 30484976 |
| Dec 26, 2012 | 409 21 Julia Drive, Wilmington, NC 28412Sycamore Grove · Wilmington · 28412Both sides | Lots & land | $47,500 | 30484973 |
| Dec 26, 2012 | 609 11 Julia Drive, Wilmington, NC 28412Sycamore Grove · Wilmington · 28412Both sides | Lots & land | $47,500 | 30484960 |
| Dec 26, 2012 | 640 69 Julia Drive, Wilmington, NC 28412Sycamore Grove · Wilmington · 28412Both sides | Lots & land | $47,500 | 30484968 |
| Dec 26, 2012 | 515 13 McGinnis Lane, Wilmington, NC 28412Belle Meade Plantation · Wilmington · 28412 | Lots & land | $34,000 | 30484996 |
| Dec 26, 2012 | 323 29 Julia Drive, Wilmington, NC 28412Sycamore Grove · Wilmington · 28412Both sides | Lots & land | $47,500 | 30484967 |
| Dec 26, 2012 | 405 22 Julia Drive, Wilmington, NC 28412Sycamore Grove · Wilmington · 28412Both sides | Lots & land | $47,500 | 30484972 |
| Dec 26, 2012 | 5610 58 Garrett Lea Park, Wilmington, NC 28412Sycamore Grove · Wilmington · 28412Both sides | Lots & land | $47,500 | 30484964 |
| Dec 26, 2012 | 315 31 Julia Drive, Wilmington, NC 28412Sycamore Grove · Wilmington · 28412Both sides | Lots & land | $47,500 | 30484970 |
| Dec 26, 2012 | 304 34 Julia Drive, Wilmington, NC 28412Sycamore Grove · Wilmington · 28412Both sides | Lots & land | $47,500 | 30484974 |
| Dec 26, 2012 | 4210 43 Pine Hollow Drive, Wilmington, NC 28412Belle Meade Plantation · Wilmington · 28412 | Lots & land | $34,000 | 30484997 |
| Dec 26, 2012 | 521 17 Julia Drive, Wilmington, NC 28412Sycamore Grove · Wilmington · 28412Both sides | Lots & land | $47,500 | 30484977 |
| Dec 26, 2012 | 5610 45 Dragons Eye Court, Wilmington, NC 28412Sycamore Grove · Wilmington · 28412Both sides | Lots & land | $50,000 | 30484978 |
| Dec 26, 2012 | 319 30 Julia Drive, Wilmington, NC 28412Sycamore Grove · Wilmington · 28412Both sides | Lots & land | $47,500 | 30484962 |
| Dec 26, 2012 | 331 27 Julia Drive, Wilmington, NC 28412Sycamore Grove · Wilmington · 28412Both sides | Lots & land | $47,500 | 30484965 |
| Dec 26, 2012 | 320 38 Julia Drive, Wilmington, NC 28412Sycamore Grove · Wilmington · 28412Both sides | Lots & land | $47,500 | 30484969 |
| Dec 26, 2012 | 5601 68 Swiss Stone Court, Wilmington, NC 28412Sycamore Grove · Wilmington · 28412Both sides | Lots & land | $47,500 | 30484966 |
| Dec 26, 2012 | 525 16 Julia Drive, Wilmington, NC 28412Sycamore Grove · Wilmington · 28412Both sides | Lots & land | $47,500 | 30484961 |
| Dec 26, 2012 | 637 8 Julia Drive, Wilmington, NC 28412Sycamore Grove · Wilmington · 28412Both sides | Lots & land | $47,500 | 30484963 |
| Dec 26, 2012 | 621 8 Julia Drive, Wilmington, NC 28412Sycamore Grove · Wilmington · 28412Both sides | Lots & land | $47,500 | 30484959 |
| Dec 26, 2012 | 335 26 Julia Drive, Wilmington, NC 28412Sycamore Grove · Wilmington · 28412Both sides | Lots & land | $47,500 | 30484975 |
| Dec 26, 2012 | 632 30 McGinnis Lane, Wilmington, NC 28412Belle Meade Plantation · Wilmington · 28412 | Lots & land | $34,000 | 30484998 |
| Dec 26, 2012 | 401 23 Julia Drive, Wilmington, NC 28412Sycamore Grove · Wilmington · 28412Both sides | Lots & land | $47,500 | 30484971 |
| Dec 26, 2012 | 505 19 Julia Drive, Wilmington, NC 28412Sycamore Grove · Wilmington · 28412Both sides | Lots & land | $50,000 | 30484980 |
| Dec 20, 2012 | 8258 Porters Crossing Way, Wilmington, NC 28411Porters Crossing · Wilmington · 28411Both sides | Lots & land | $56,000 | 30470904 |
| Dec 19, 2012 | 10 10 Tall Ships Lane, Wilmington, NC 28409Tall Ships Landing · Wilmington · 28409 | Lots & land | $34,000 | 30484814 |
| Dec 19, 2012 | 1728 Tall Mast Court, Wilmington, NC 28409Tall Ships Landing · Wilmington · 28409 | Lots & land | $34,000 | 30484812 |
| Dec 19, 2012 | 1724 18 Tall Mast Court, Wilmington, NC 28409Tall Ships Landing · Wilmington · 28409 | Lots & land | $34,000 | 30484810 |
| Dec 19, 2012 | 1740 15 Tall Mast Court, Wilmington, NC 28409Tall Ships Landing · Wilmington · 28409 | Lots & land | $34,000 | 30484808 |
| Dec 19, 2012 | 1744 16 Tall Mast Court, Wilmington, NC 28409Tall Ships Landing · Wilmington · 28409 | Lots & land | $34,000 | 30484809 |
| Dec 19, 2012 | 1641 7 Tall Ships Lane, Wilmington, NC 28409Tall Ships Landing · Wilmington · 28409 | Lots & land | $34,000 | 30484813 |
| Dec 19, 2012 | 1712 Tall Mast Court, Wilmington, NC 28409Tall Ships Landing · Wilmington · 28409 | Lots & land | $34,000 | 30484811 |
| Dec 18, 2012 | 119 Avondale Avenue, Wilmington, NC 28403Avondale · Wilmington · 28403 | Homes | $63,000 | 30478617 |
| Dec 18, 2012 | 918 N New River Drive N, 835, Holly Ridge, NC 28445Surf Condominiums · Holly Ridge · 28445 | Income properties | $155,000 | 30481985 |
| Dec 17, 2012 | 1736 22 Tall Mast Court, Wilmington, NC 28409Tall Ships Landing · Wilmington · 28409 | Lots & land | $34,000 | 30484805 |
| Dec 17, 2012 | 1708 22 Tall Mast Court, Wilmington, NC 28409Tall Ships Landing · Wilmington · 28409 | Lots & land | $34,000 | 30484801 |
| Dec 17, 2012 | 1721 9 Tall Mast Court, Wilmington, NC 28409Tall Ships Landing · Wilmington · 28409 | Lots & land | $34,000 | 30484802 |
| Dec 14, 2012 | 2125 Market Street, Wilmington, NC 28403Port City Commons · Wilmington · 28403 | Homes | $59,000 | 30461679 |
| Dec 14, 2012 | 7165 13 NE Jennings Road, Leland, NC 28451Willow Woods · Leland · 28451 | Lots & land | $13,000 | 30449890 |
| Dec 14, 2012 | 1110 Navaho Trail, Wilmington, NC 28409Wilmington · 28409Both sides | Homes | $123,000 | 30481608 |
| Dec 14, 2012 | 2123 Market Street, Wilmington, NC 28403Port City Commons · Wilmington · 28403 | Homes | $59,000 | 30461678 |
| Dec 14, 2012 | 2151 Market Street, Wilmington, NC 28403Port City Commons · Wilmington · 28403 | Homes | $59,000 | 30461670 |
| Dec 14, 2012 | 307 Coral Drive A, Wrightsville Beach, NC 28480Wrightsville Beach · 28480 | Homes | $407,500 | 30481670 |
| Dec 14, 2012 | 2149 Market Street, Wilmington, NC 28403Port City Commons · Wilmington · 28403 | Homes | $59,000 | 30461674 |
| Dec 14, 2012 | 2153 Market Street, Wilmington, NC 28403Port City Commons · Wilmington · 28403 | Homes | $59,000 | 30461671 |
| Dec 14, 2012 | 2107 Market Street, Wilmington, NC 28403Port City Commons · Wilmington · 28403 | Homes | $59,000 | 30461668 |
| Dec 14, 2012 | 2109 Market Street, Wilmington, NC 28403Port City Commons · Wilmington · 28403 | Homes | $59,000 | 30461669 |
| Dec 14, 2012 | 2147 Market Street, Wilmington, NC 28403Port City Commons · Wilmington · 28403 | Homes | $59,000 | 30461673 |
| Dec 13, 2012 | 413 Silo Court, Castle Hayne, NC 28429Gala Acres · Castle Hayne · 28429 | Homes | $146,500 | 30481989 |
| Dec 12, 2012 | 227 18 Joshuas Way, Southport, NC 28461Olde Southport · Southport · 28461 | Lots & land | $59,000 | 20652818 |
| Dec 10, 2012 | 227 18 Joshuas Way, Southport, NC 28461Olde Southport · Southport · 28461 | Lots & land | $59,000 | 30455953 |
| Dec 10, 2012 | 2030 Tract 1B SE Sunset Harbor Road, Bolivia, NC 28422Bolivia · 28422Both sides | Lots & land | $24,600 | 20654466 |
| Dec 7, 2012 | 8571 Heirloom Drive NE, Leland, NC 28451Leland · 28451Both sides | Homes | $94,900 | 30478035 |
| Dec 7, 2012 | 2030 1B SE Sunset Harbor Road, Bolivia, NC 28422Bolivia · 28422 | Lots & land | $24,600 | 30457074 |
| Dec 7, 2012 | 8266 Porters Crossing Way, Wilmington, NC 28411Porters Crossing · Wilmington · 28411Both sides | Homes | $255,777 | 30478019 |
| Dec 6, 2012 | 2470 Provence Drive SE, Bolivia, NC 28422Mill Creek Cove · Bolivia · 28422 | Homes | $183,000 | 20652297 |
| Dec 4, 2012 | 1312 Lovingston Lane, Wilmington, NC 28409Tyndall · Wilmington · 28409 | Homes | $578,000 | 30478964 |
| Nov 29, 2012 | 8602 NE Heirloom Drive NE, Leland, NC 28451Leland · 28451 | Homes | $119,900 | 30482380 |
| Nov 29, 2012 | 8924 N Hooper Road, Leland, NC 28451Hoods Creek Village · Leland · 28451 | Homes | $50,000 | 30482163 |
| Nov 29, 2012 | 1357 Parkland Way, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $196,901 | 30478231 |
| Nov 26, 2012 | 3713 Anslow Drive, Leland, NC 28451Brunswick Forest · Leland · 28451 | Homes | $299,500 | 30481973 |
| Nov 21, 2012 | 796 Bonaire Road, Wilmington, NC 28412Coral Ridge The Villas · Wilmington · 28412 | Homes | $172,000 | 30470479 |
| Nov 20, 2012 | 5300 Sun Coast Drive, Wilmington, NC 28411Sun Coast · Wilmington · 28411 | Homes | $153,000 | 30479242 |
| Nov 16, 2012 | 11533 Ashton Road, Rocky Point, NC 28457Rocky Point · 28457 | Homes | $92,000 | 30474258 |
| Nov 16, 2012 | 913 Kiwi Lane, Wilmington, NC 28412Citrus Cove · Wilmington · 28412 | Homes | $189,900 | 30471268 |
| Nov 16, 2012 | 4805 Weybridge Lane, Wilmington, NC 28409Fox Run Farms · Wilmington · 28409 | Homes | $132,000 | 30482469 |
| Nov 16, 2012 | 2114 Winter Moss Lane, Wilmington, NC 28411Gordon Woods · Wilmington · 28411 | Homes | $92,000 | 30478358 |
| Nov 15, 2012 | 1335 Parkland Way, Leland, NC 28451Windsor Park · Leland · 28451Both sides | Homes | $155,401 | 30477383 |
| Nov 15, 2012 | 8255 Porters Crossing Way, Wilmington, NC 28411Porters Crossing · Wilmington · 28411Both sides | Homes | $261,926 | 30478021 |
| Nov 15, 2012 | 854 Kiawah Lane, Wilmington, NC 28412Coral Ridge The Villas · Wilmington · 28412 | Homes | $139,900 | 30479493 |
| Nov 15, 2012 | 862 Kiawah Lane, Wilmington, NC 28412Coral Ridge The Villas · Wilmington · 28412 | Homes | $139,900 | 30482373 |
| Nov 14, 2012 | 15 Logan Road, Castle Hayne, NC 28429Prince George Estates · Castle Hayne · 28429 | Homes | $120,000 | 30480941 |
| Nov 14, 2012 | 0 4R Pavilion Point, Hampstead, NC 28443Eagle'S Watch · Hampstead · 28443 | Lots & land | $245,000 | 30453529 |
| Nov 13, 2012 | 33 Justice Court, Hampstead, NC 28443Groves Point · Hampstead · 28443 | Homes | $119,800 | 30481297 |
| Nov 13, 2012 | 726 Hillside Drive, Wilmington, NC 28412Arrondale · Wilmington · 28412 | Homes | $167,900 | 30480788 |
| Nov 13, 2012 | 8520 Heirloom Drive NE, Leland, NC 28451Leland · 28451 | Homes | $129,900 | 30473214 |
| Nov 13, 2012 | 790 Bonaire Road, Wilmington, NC 28412Coral Ridge The Villas · Wilmington · 28412 | Homes | $187,900 | 30477378 |
| Nov 13, 2012 | 6015 Slipper Shell Street, Wilmington, NC 28412Townes At Marketplace · Wilmington · 28412 | Homes | $118,000 | 30463705 |
| Nov 9, 2012 | 215 Valencia Court, 206, Wilmington, NC 28412Passage Point · Wilmington · 28412 | Homes | $140,000 | 30472237 |
| Nov 9, 2012 | 4013 Alastaire Cove, Leland, NC 28451Brunswick Forest · Leland · 28451 | Homes | $289,059 | 30481543 |
| Nov 7, 2012 | 1363 Parkland Way, Leland, NC 28451Windsor Park · Leland · 28451Both sides | Homes | $210,339 | 30474368 |
| Nov 7, 2012 | 1103 Emory Street, Wilmington, NC 28405Creekwood · Wilmington · 28405 | Homes | $30,000 | 30482272 |
| Nov 7, 2012 | 921 Dunhill Lane, Wilmington, NC 28412Citrus Cove · Wilmington · 28412Both sides | Homes | $199,900 | 30470483 |
| Nov 6, 2012 | 308 Lafayette Street, Wilmington, NC 28411Oakvale · Wilmington · 28411 | Homes | $168,000 | 30478216 |
| Nov 5, 2012 | 8251 Porters Crossing Way, Wilmington, NC 28411Porters Crossing · Wilmington · 28411Both sides | Homes | $256,219 | 30482430 |
Page 24 of 47 · 4,651 sales listed, newest first.
How these numbers are counted
- Whose sales
- Every closed sale where a Buddy Blake Team agent represented the seller or the buyer. A side counts once for the team, even when two of our agents worked it together.
- What one unit means
- Every sale has two sides — the seller's and the buyer's — and each side we represented counts as one buyer or seller served, the way the industry counts sales. A property where we represented both sides counts twice, so this is a count of sides, not of different properties. 3,311 seller-side · 2,101 buyer-side · 4,655 different properties.
- Dollar volume
- The closed sale price of every side we represented, added up (a both-sides sale is counted twice here too).
- Source and period
- Straight from the Hive MLS, refreshed nightly — homes, lots, land and manufactured homes; rentals and leases are left out. The records run from March 30, 1999 (the first closing on record) through November 2, 2026. Buddy has been licensed since 1998; the MLS's closing records begin in 1999, so earlier sales aren't on this list.
- Not listed
- 4 of these sold for sellers who asked the MLS not to show their sale online — counted in the totals, but not shown by address.
- Check it yourself
- Every sale is listed by address with its close date, price and MLS number, and opens the property's own record — no sign-up needed. Totals updated November 8, 2026.