The Buddy Blake Team: every MLS-verified sale
✓ Straight from the Hive MLS · updated nightly
5,399properties sold
$1,249,953,928in closed sales
Since 1999as far back as the MLS goes
The Buddy Blake Team have represented 5,399 buyers and sellers in MLS-verified sales totaling $1,249,953,928 across New Hanover, Brunswick, Pender, Onslow, Duplin counties, most often in Wilmington, Leland, Hampstead — including Windsor Park, The Willows At Leland, Courtney Pines.
All areasNew Hanover CountyBrunswick CountyPender CountyOnslow CountyDuplin CountyCarteret CountyWilmingtonLelandHampsteadCarolina BeachCastle HayneRocky PointBurgawHolly Ridge
| Closed | Property | Type | Price | MLS # |
|---|---|---|---|---|
| Sep 2, 2025 | 444 Sullivan Loop Road, Midway Park, NC 28544Boyington Place · Midway Park · 28544 | Homes | $225,000 | 100517807 |
| Aug 29, 2025 | 3339 Grand Park Way Lot 44, Leland, NC 28451Grand Park · Leland · 28451 | Homes | $461,020 | 100506264 |
| Aug 27, 2025 | 608 E Stanford Street, Beulaville, NC 28518Beulaville · 28518 | Homes | $235,000 | 100505163 |
| Aug 20, 2025 | 2147 Southern Pine Drive, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $408,280 | 100499599 |
| Aug 18, 2025 | 1680 Butterfly Knot Drive SW, Ocean Isle Beach, NC 28469Waterway Cove · Ocean Isle Beach · 28469 | Homes | $550,000 | 100494787 |
| Aug 18, 2025 | 4633 Kings Drive, Wilmington, NC 28405Kings Grant · Wilmington · 28405 | Homes | $210,000 | 100516672 |
| Aug 15, 2025 | 252 N Atlantic Avenue Lot 185, Wilmington, NC 28411Blake Farm · Wilmington · 28411 | Homes | $325,490 | 100515087 |
| Aug 12, 2025 | 182 Copeland Road, Beaufort, NC 28516Beaufort · 28516 | Homes | $237,800 | 100517986 |
| Aug 7, 2025 | 6025 Inland Greens Drive, Wilmington, NC 28405Inland Greens · Wilmington · 28405 | Homes | $425,000 | 100507310 |
| Aug 1, 2025 | 254 Habersham Avenue, Rocky Point, NC 28457Wylie Branch · Rocky Point · 28457 | Homes | $489,000 | 100506356 |
| Jul 25, 2025 | 2143 Southern Pine Drive, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $363,570 | 100493671 |
| Jul 24, 2025 | 1017 Pine Ridge Court, Castle Hayne, NC 28429Pine Ridge · Castle Hayne · 28429 | Homes | $299,900 | 100506611 |
| Jul 23, 2025 | 14 Thrush Trail, Hampstead, NC 28443Sparrows Bend · Hampstead · 28443 | Homes | $420,000 | 100511976 |
| Jul 23, 2025 | 4187 Balboa Avenue Lot 4, Leland, NC 28451Pinewood · Leland · 28451 | Homes | $320,000 | 100490844 |
| Jul 22, 2025 | 1510 Nc Hwy 210 W, Hampstead, NC 28443Hampstead · 28443 | Homes | $275,000 | 100502510 |
| Jul 16, 2025 | 866 Appleton Way NE, Leland, NC 28451Leland · 28451 | Homes | $250,000 | 100473850 |
| Jul 11, 2025 | 3808 Providence Court, Wilmington, NC 28412Carriage Hills · Wilmington · 28412 | Homes | $475,000 | 100512247 |
| Jul 11, 2025 | 5429 Dellwood Way Lot 162, Leland, NC 28451Pinewood · Leland · 28451 | Homes | $388,330 | 100489237 |
| Jul 10, 2025 | 1701 Lincoln Road NE, Leland, NC 28451Eastbrook · Leland · 28451 | Homes | $386,000 | 100509353 |
| Jul 9, 2025 | 1513 Whispering Woods Court, Wilmington, NC 28411Daniels Trace · Wilmington · 28411 | Homes | $397,500 | 100498594 |
| Jul 9, 2025 | 110 Robert Stephenson Drive, Wilmington, NC 28411Treasure Cove · Wilmington · 28411 | Homes | $340,000 | 100485379 |
| Jul 2, 2025 | 5310 Vespar Court, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $394,000 | 100473242 |
| Jul 1, 2025 | 4338 Eleuthera Lane, Wilmington, NC 28412Saylors Watch · Wilmington · 28412 | Homes | $265,000 | 100488905 |
| Jun 25, 2025 | 1723 Verrazzano Drive, Wilmington, NC 28405Landfall · Wilmington · 28405 | Homes | $1,275,000 | 100504974 |
| Jun 25, 2025 | 7126 Jennings Road NE, Leland, NC 28451Willow Woods · Leland · 28451 | Homes | $350,000 | 100485324 |
| Jun 20, 2025 | 40 Fairway Drive, Shallotte, NC 28470Brierwood Estates · Shallotte · 28470 | Homes | $485,000 | 100501697 |
| Jun 19, 2025 | 1605 Bittern Court, Wilmington, NC 28403Heron Run · Wilmington · 28403 | Homes | $610,000 | 100508671 |
| Jun 18, 2025 | 5157 Sweet Tea Avenue, Wilmington, NC 28412Riverlights · Wilmington · 28412 | Homes | $549,500 | 100508394 |
| Jun 17, 2025 | 5314 Vespar Court, Leland, NC 28451Windsor Park · Leland · 28451Both sides | Homes | $410,000 | 100480226 |
| Jun 11, 2025 | 322 Lord Drive, Wilmington, NC 28411Natures Walk · Wilmington · 28411 | Homes | $725,000 | 100507367 |
| Jun 10, 2025 | 37 Moyock Lane Lot 239, Wilmington, NC 28411Blake Farm · Wilmington · 28411 | Homes | $370,990 | 100490272 |
| Jun 9, 2025 | 5315 Vespar Court, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $378,510 | 100488500 |
| Jun 6, 2025 | 7814 Archdale Road, Wilmington, NC 28411Brickstone Estates · Wilmington · 28411 | Homes | $395,000 | 100490179 |
| Jun 3, 2025 | 3545 Daufuskie Drive, Wilmington, NC 28412Echo Farms · Wilmington · 28412 | Homes | $635,000 | 100492686 |
| May 30, 2025 | 227 Hickory Lane, Hampstead, NC 28443Belvedere · Hampstead · 28443 | Lots & land | $149,900 | 100495975 |
| May 30, 2025 | 265 Bagley Avenue, Wilmington, NC 28409Wilmington · 28409 | Lots & land | $280,000 | 100492754 |
| May 29, 2025 | 5606 Keswick Court, Wilmington, NC 28409Tyndall · Wilmington · 28409 | Homes | $710,000 | 100468813 |
| May 28, 2025 | 5303 Greenleaf Drive, Wilmington, NC 28403Piney Acres · Wilmington · 28403 | Homes | $460,000 | 100488916 |
| May 22, 2025 | 329 Motts Forest Road, Wilmington, NC 28412Village At Motts Landing · Wilmington · 28412 | Homes | $515,000 | 100477563 |
| May 22, 2025 | 110 Olde Point Road, Hampstead, NC 28443Olde Point · Hampstead · 28443 | Homes | $462,500 | 100470415 |
| May 21, 2025 | 404 Beaumont Oaks Drive, Wilmington, NC 28411The Reserve At Beaumont Oaks · Wilmington · 28411 | Homes | $540,000 | 100499955 |
| May 8, 2025 | 29 E Barlowe Avenue, Hampstead, NC 28443Bridgewater Landing · Hampstead · 28443 | Homes | $486,000 | 100497784 |
| May 2, 2025 | 130-B Arnette Drive, Ocean Isle Beach, NC 28469The Villas At Seaside · Ocean Isle Beach · 28469 | Homes | $290,000 | 100475494 |
| Apr 24, 2025 | 3303 Marsh View Drive SW, Supply, NC 28462Lockwood Folly · Supply · 28462 | Homes | $300,000 | 100494646 |
| Apr 15, 2025 | 87 N Dyer Drive, Hampstead, NC 28443Bridgewater Landing · Hampstead · 28443 | Homes | $439,900 | 100485039 |
| Apr 8, 2025 | 110 Louise Carr Road, Burgaw, NC 28425Long Leaf Hills · Burgaw · 28425 | Homes | $198,500 | 100463681 |
| Apr 4, 2025 | 8956 Black Chestnut Drive NE, Leland, NC 28451Hoods Creek Village · Leland · 28451 | Homes | $245,000 | 100481154 |
| Mar 25, 2025 | 2 2 and 3 Anaita Road, Leland, NC 28451Leland · 28451 | Lots & land | $50,000 | 100487515 |
| Mar 21, 2025 | 110 Cape Cottage Lane, Wilmington, NC 28401Brentwood · Wilmington · 28401 | Homes | $330,000 | 100487984 |
| Mar 21, 2025 | 305 W Barred Owl Drive, Hampstead, NC 28443Magnolia Reserve · Hampstead · 28443 | Homes | $500,000 | 100485089 |
| Mar 20, 2025 | 9366 Holbrook Drive, Belville, NC 28451Glendale · Belville · 28451 | Homes | $235,000 | 100475082 |
| Mar 17, 2025 | 6120 Ambleside Drive, Wilmington, NC 28409Sentry Oaks · Wilmington · 28409 | Homes | $685,000 | 100490695 |
| Mar 10, 2025 | 205 Silver Sloop Way, Carolina Beach, NC 28428Harbour Point · Carolina Beach · 28428 | Homes | $560,000 | 100486424 |
| Feb 28, 2025 | 3104 Joe Wheeler Drive, Wilmington, NC 28409Woodberry Forest · Wilmington · 28409 | Homes | $670,000 | 100485293 |
| Feb 26, 2025 | 245 Watercrest Landing Way, Swansboro, NC 28584Watercrest Landing · Swansboro · 28584 | Homes | $369,900 | 100481220 |
| Feb 26, 2025 | 7424 Chipley Drive, Wilmington, NC 28411Reserve At West Bay · Wilmington · 28411 | Homes | $442,000 | 100481751 |
| Feb 21, 2025 | 1933 N Kerr Avenue, Wilmington, NC 28405Farmington · Wilmington · 28405 | Lots & land | $110,000 | 100483166 |
| Feb 21, 2025 | 5119 Sun Coast Drive, Wilmington, NC 28411Sun Coast · Wilmington · 28411 | Homes | $335,000 | 100480314 |
| Feb 19, 2025 | 355 Cape Fear Boulevard, Wilmington, NC 28401South Wilmington Heights · Wilmington · 28401 | Homes | $250,000 | 100480922 |
| Feb 3, 2025 | 5012 Ferndale Road, Wilmington, NC 28411Smith Creek Estates · Wilmington · 28411 | Homes | $260,000 | 100481664 |
| Jan 28, 2025 | 835 Ruffin Street, Wilmington, NC 28412Merestone · Wilmington · 28412 | Homes | $363,000 | 100476144 |
| Jan 10, 2025 | 1555 Grey Cliff Run, Wilmington, NC 28405The Landing At Lewis Creek Estates · Wilmington · 28405 | Homes | $340,000 | 100476766 |
| Jan 10, 2025 | 416 S 19th Street, Wilmington, NC 28403Ardmore · Wilmington · 28403 | Homes | $460,000 | 100468199 |
| Jan 6, 2025 | 2416 Mackerel Street SW, Supply, NC 28462Sandy Shoals · Supply · 28462 | Homes | $48,000 | 100460847 |
| Dec 20, 2024 | 1605 Pointing Griffon Place, Wilmington, NC 28411Cameron Trace · Wilmington · 28411 | Homes | $458,000 | 100474570 |
| Dec 13, 2024 | 112 Linden Road, Richlands, NC 28574Cherrywoods · Richlands · 28574 | Homes | $270,000 | 100455481 |
| Dec 12, 2024 | 5307 Vespar Court, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $420,100 | 100428689 |
| Dec 11, 2024 | 2827 Bloomfield Lane 106, Wilmington, NC 28412Bellingham Park Condo · Wilmington · 28412Both sides | Homes | $250,000 | 100466696 |
| Dec 10, 2024 | 6722 Spearow Lane, Wilmington, NC 28411Murray Farms · Wilmington · 28411 | Homes | $339,000 | 100468754 |
| Nov 19, 2024 | 4194 Spirea Drive Unit B, Wilmington, NC 28403Franklin Square · Wilmington · 28403 | Homes | $166,260 | 100470921 |
| Nov 18, 2024 | 103 Remington Road, Rocky Point, NC 28457Woodhaven · Rocky Point · 28457 | Homes | $215,000 | 100455346 |
| Nov 7, 2024 | 4714 Rosette Court, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $405,000 | 100441592 |
| Nov 4, 2024 | 110 Olde Well Loop Road, Wilmington, NC 28411Farrington Farms · Wilmington · 28411 | Homes | $357,000 | 100470925 |
| Oct 31, 2024 | 4713 Rosette Court, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $370,000 | 100458166 |
| Oct 25, 2024 | 21744 Nc Highway 210, Rocky Point, NC 28457Rocky Point · 28457Both sides | Lots & land | $57,000 | 100466529 |
| Oct 25, 2024 | 327 Motts Forest Road, Wilmington, NC 28412Village At Motts Landing · Wilmington · 28412 | Homes | $545,000 | 100460724 |
| Oct 23, 2024 | 2151 Southern Pine Drive, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $394,965 | 100423394 |
| Oct 18, 2024 | 2742 Flamingo Drive SW, Shallotte, NC 28470Shell Point · Shallotte · 28470 | Homes | $128,500 | 100466907 |
| Oct 15, 2024 | 2813 Bloomfield Lane 101, Wilmington, NC 28412Bellingham Park Condo · Wilmington · 28412Both sides | Homes | $215,000 | 100451229 |
| Oct 10, 2024 | 102 Pirates Lane, Rose Hill, NC 28458Rose Hill · 28458 | Homes | $125,000 | 100464679 |
| Oct 10, 2024 | 594 Island Creek Road, Rocky Point, NC 28457Rocky Point · 28457 | Homes | $375,000 | 100465955 |
| Sep 30, 2024 | 1233 S South Brook Road, Winnabow, NC 28479Mallory Creek Plantation · Winnabow · 28479 | Homes | $310,000 | 100452001 |
| Sep 27, 2024 | 4709 Rosette Court, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $399,000 | 100430852 |
| Sep 27, 2024 | 5318 Vespar Court, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $359,325 | 100422533 |
| Sep 11, 2024 | 11 Castle Farms Road, Castle Hayne, NC 28429Castle Hayne · Castle Hayne · 28429 | Homes | $280,000 | 100448868 |
| Sep 10, 2024 | 305 Lake Park Boulevard S, Unit 108, Carolina Beach, NC 28428Waterview Condominiums · Carolina Beach · 28428 | Homes | $650,000 | 100404510 |
| Sep 9, 2024 | 2843 Pine Forest Drive, Southport, NC 28461St James · Southport · 28461 | Homes | $890,000 | 100456511 |
| Aug 30, 2024 | 9094 St George Road, Wilmington, NC 28411Porters Walk · Wilmington · 28411 | Homes | $370,000 | 100442159 |
| Aug 28, 2024 | 509 Macon Court, Wilmington, NC 28412Preston Woods · Wilmington · 28412 | Homes | $950,000 | 100454000 |
| Aug 27, 2024 | 8806 306 Ramsbury Way, Wilmington, NC 28411Plantation Landing · Wilmington · 28411Both sides | Lots & land | $238,000 | 100448857 |
| Aug 27, 2024 | 241 W Weatherbee Way, Hampstead, NC 28443Bridgewater Landing · Hampstead · 28443 | Homes | $483,000 | 100440432 |
| Aug 22, 2024 | 335 Lafayette Street, Wilmington, NC 28411Oakvale · Wilmington · 28411 | Homes | $535,000 | 100455300 |
| Aug 20, 2024 | 5303 Vespar Court, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $380,910 | 100444284 |
| Aug 19, 2024 | 1033 Ringlet Court, Leland, NC 28479Westport · Leland · 28479 | Homes | $400,000 | 100448723 |
| Aug 16, 2024 | 137 Lullwater Drive Apt A, Wilmington, NC 28403Lullwater Village · Wilmington · 28403 | Homes | $218,511 | 100451490 |
| Aug 12, 2024 | 101 Divot Lane, Hampstead, NC 28443Belvedere · Hampstead · 28443 | Homes | $400,000 | 100450268 |
| Aug 12, 2024 | 2834 Bloomfield Lane Unit 302, Wilmington, NC 28412Bellingham Park Condo · Wilmington · 28412Both sides | Homes | $275,000 | 100448302 |
| Aug 9, 2024 | 413 Point View Court, Wilmington, NC 28411West Bay Estates · Wilmington · 28411 | Homes | $377,500 | 100455349 |
| Aug 2, 2024 | 4519 Parsons Mill Drive, Castle Hayne, NC 28429Parsons Mill · Castle Hayne · 28429 | Homes | $398,000 | 100444204 |
| Jul 31, 2024 | 3009 Yorkstone Court, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $316,000 | 100426485 |
Every closed Hive MLS sale with a team member as listing, co-listing, buyer's or co-buyer's agent — homes, lots, land and manufactured homes (rentals not included). Each side of a sale counts, so "Both sides" sales count twice in the totals, the way the industry counts sales. 4 sales are counted in the totals but not listed here because their sellers asked the MLS not to show them online. Totals as of October 28, 2026.