The Buddy Blake Team: every MLS-verified sale
✓ Straight from the Hive MLS · updated nightly
Every closed Hive MLS sale with a Buddy Blake Team agent on the seller's or buyer's side. Each row opens the property's own record. Nothing here is typed in by hand.
5,412buyers & sellers served
$1,254,062,031in closed sales
Since 1999first MLS closing on record
3,311 seller-side · 2,101 buyer-side · 4,655 different properties
The Buddy Blake Team have represented 5,412 buyers and sellers in MLS-verified sales totaling $1,254,062,031 across New Hanover, Brunswick, Pender, Onslow, Duplin counties, most often in Wilmington, Leland, Hampstead — including Windsor Park, The Willows At Leland, Courtney Pines.
All areasNew Hanover CountyBrunswick CountyPender CountyOnslow CountyDuplin CountyCarteret CountyWilmingtonLelandHampsteadCastle HayneCarolina BeachRocky PointBurgawHolly Ridge
| Closed | Property | Type | Price | MLS # |
|---|---|---|---|---|
| Mar 22, 2013 | 400 Virginia Avenue, 305A, Carolina Beach, NC 28428Spinnaker Point · Carolina Beach · 28428 | Homes | $162,500 | 30483388 |
| Mar 22, 2013 | 4445 Willow Moss Way, Southport, NC 28461The Ridge At Forest Oaks · Southport · 28461 | Homes | $136,000 | 20668244 |
| Mar 22, 2013 | 3055 Ramble Drive, Leland, NC 28451Grayson Park · Leland · 28451 | Homes | $186,390 | 30483815 |
| Mar 21, 2013 | 1134 Crestfield Way, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $157,750 | 30481613 |
| Mar 15, 2013 | 3214 S Woolwitch Court, Castle Hayne, NC 28429Ivywood · Castle Hayne · 28429 | Homes | $127,000 | 30482958 |
| Mar 15, 2013 | 9283 SE Southern Boulevard, Winnabow, NC 28479Winnabow · 28479 | Homes | $26,000 | 30485705 |
| Mar 15, 2013 | 2007 Southern Pine Drive, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $128,000 | 30480648 |
| Mar 15, 2013 | 8426 Max Flite Way, Wilmington, NC 28412The Cape · Wilmington · 28412 | Homes | $249,900 | 30452802 |
| Mar 14, 2013 | 2171 74 Fieldcrest Road, Southport, NC 28461Boiling Spring Lakes · Southport · 28461Both sides | Lots & land | $10,000 | 30449541 |
| Mar 13, 2013 | 1130 Crestfield Way, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $152,170 | 30482183 |
| Mar 13, 2013 | 1759 Provincial Drive, Leland, NC 28451Windsor Park · Leland · 28451Both sides | Homes | $151,900 | 30462309 |
| Mar 13, 2013 | 1353 Parkland Way, Leland, NC 28451Windsor Park · Leland · 28451Both sides | Homes | $206,318 | 30488203 |
| Mar 12, 2013 | 121 Cathay Road, Wilmington, NC 28412Monterey Heights · Wilmington · 28412 | Homes | $111,900 | 30481473 |
| Mar 8, 2013 | 329 808 Spicer Lake Drive, Holly Ridge, NC 28445Summerhouse On Everett Bay · Holly Ridge · 28445 | Lots & land | $22,000 | 30456939 |
| Mar 8, 2013 | 9291 220 Buccaneer Court NE, Leland, NC 28451The Bluffs On The Cape Fear · Leland · 28451 | Lots & land | $8,000 | 30485522 |
| Mar 8, 2013 | 3829 298 Bay Colony Lane NE, Leland, NC 28451The Bluffs On The Cape Fear · Leland · 28451 | Lots & land | $8,000 | 30485571 |
| Mar 8, 2013 | 4008 Brinkman Drive, Wilmington, NC 28405Northchase · Wilmington · 28405 | Homes | $187,000 | 30482254 |
| Mar 8, 2013 | 2401 Mimosa Place, Wilmington, NC 28403Country Club Pines · Wilmington · 28403 | Homes | $210,000 | 30479317 |
| Mar 8, 2013 | 2602 Bradfield Court, Wilmington, NC 28411Alamosa Place · Wilmington · 28411 | Homes | $147,000 | 30484885 |
| Mar 8, 2013 | 194 336 Spicer Lake Drive, Holly Ridge, NC 28445Summerhouse On Everett Bay · Holly Ridge · 28445 | Lots & land | $22,000 | 30456955 |
| Mar 8, 2013 | 9688 42 Sweet Apple Lane NE, Leland, NC 28451The Bluffs On The Cape Fear · Leland · 28451 | Lots & land | $8,000 | 30485952 |
| Mar 6, 2013 | 126 Ramgate Road, Castle Hayne, NC 28429Runnymeade · Castle Hayne · 28429Both sides | Homes | $141,900 | 30485462 |
| Mar 5, 2013 | 1140 Crestfield Way, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $145,425 | 30487160 |
| Mar 4, 2013 | 776 Bonaire Road, Wilmington, NC 28412Coral Ridge The Villas · Wilmington · 28412 | Homes | $165,720 | 30483492 |
| Mar 4, 2013 | 2514 Ashby Drive, Wilmington, NC 28411Alamosa Place · Wilmington · 28411 | Homes | $146,000 | 30481884 |
| Mar 4, 2013 | 8593 Heirloom Drive NE, Leland, NC 28451Leland · 28451 | Homes | $102,900 | 30484155 |
| Mar 1, 2013 | 213 Brighton Road, Wilmington, NC 28409Waterford Place · Wilmington · 28409 | Homes | $67,000 | 30476296 |
| Mar 1, 2013 | 3366 10 SE Marina Drive, Bolivia, NC 28422River Run Plantation · Bolivia · 28422 | Lots & land | $8,500 | 30446623 |
| Mar 1, 2013 | 105 SE 58th Street 1303, Oak Island, NC 28465Ocean Walk · Oak Island · 28465 | Homes | $128,000 | 20671032 |
| Mar 1, 2013 | 3366 SE Marina Drive SE, Bolivia, NC 28422Bolivia · 28422 | Lots & land | $8,500 | 20671019 |
| Feb 28, 2013 | 719 S Lumina Avenue 1 & 2, Wrightsville Beach, NC 28480Wrightsville Beach · 28480 | Homes | $1,500,000 | 30465389 |
| Feb 28, 2013 | 913 Wild Dunes Circle, Wilmington, NC 28411Porters Neck Plantation · Wilmington · 28411 | Homes | $382,000 | 30480053 |
| Feb 28, 2013 | 201 Preswick Drive, Rocky Point, NC 28443Avendale · Rocky Point · 28443 | Homes | $196,400 | 30482358 |
| Feb 27, 2013 | 8254 Porters Crossing Way, Wilmington, NC 28411Porters Crossing · Wilmington · 28411 | Homes | $262,105 | 30482782 |
| Feb 27, 2013 | 513 Brewster Lane, Wilmington, NC 28412Brewster Place · Wilmington · 28412 | Homes | $124,400 | 30485647 |
| Feb 26, 2013 | 2139 Market Street, Wilmington, NC 28403Port City Commons · Wilmington · 28403 | Homes | $51,000 | 30461675 |
| Feb 26, 2013 | 2141 Market Street, Wilmington, NC 28403Port City Commons · Wilmington · 28403 | Homes | $67,000 | 30461676 |
| Feb 22, 2013 | 230 Dapple Court 15, Wilmington, NC 28403New Centre Village Condos · Wilmington · 28403 | Homes | $74,500 | 30486001 |
| Feb 22, 2013 | 1102 James Place, Wilmington, NC 28405Kings Grant · Wilmington · 28405 | Homes | $115,000 | 30476113 |
| Feb 22, 2013 | 2003 405 Bluefin Terrace SW, Supply, NC 28462Oyster Harbour · Supply · 28462Both sides | Lots & land | $12,500 | 20670681 |
| Feb 21, 2013 | 136 136 Hydrangea Lane, Hampstead, NC 28443Eagle'S Watch · Hampstead · 28443 | Lots & land | $37,500 | 30486673 |
| Feb 21, 2013 | 242 Calico Bay Road, Burgaw, NC 28425Burgaw · 28425 | Homes | $36,500 | 30483786 |
| Feb 21, 2013 | 133 133 Aster Place, Hampstead, NC 28443Eagle'S Watch · Hampstead · 28443 | Lots & land | $47,500 | 30486674 |
| Feb 20, 2013 | 3815 68 Ridgecrest Drive, Southport, NC 28461St James · Southport · 28461 | Lots & land | $101,500 | 30453488 |
| Feb 20, 2013 | 6756 Brandon Drive NE, Leland, NC 28451Brandon Estates · Leland · 28451 | Homes | $19,500 | 30486726 |
| Feb 15, 2013 | 6033 BlueRay Drive, Leland, NC 28451Grayson Park · Leland · 28451 | Homes | $206,000 | 30482986 |
| Feb 15, 2013 | 7865 35 NE Crystal Drive, Leland, NC 28451Leland · 28451 | Lots & land | $1,320 | 20670372 |
| Feb 15, 2013 | 7114 3 NE Jennings Road, Leland, NC 28451Willow Woods · Leland · 28451 | Lots & land | $10,400 | 30449888 |
| Feb 15, 2013 | 7824 8 Dory Lane NE, Leland, NC 28451Leland · 28451 | Lots & land | $880 | 20670382 |
| Feb 15, 2013 | 4303 Scotland Lane, Wilmington, NC 28409Settlers Landing · Wilmington · 28409 | Homes | $220,000 | 30481840 |
| Feb 15, 2013 | 9176 Bald Eagle Lane N, Leland, NC 28451Leland · Leland · 28451 | Homes | $32,000 | 30481453 |
| Feb 15, 2013 | 1514 28B SE Juniper Bay Court, Bolivia, NC 28422Winding River Plantation · Bolivia · 28422 | Lots & land | $9,000 | 30447684 |
| Feb 15, 2013 | 9176 Bald Eagle Lane, Leland, NC 28451Leland · 28451 | Homes | $32,000 | 20667943 |
| Feb 11, 2013 | 8587 Heirloom Drive NE, Leland, NC 28451Leland · 28451 | Homes | $129,900 | 30483418 |
| Feb 8, 2013 | 851 Isle Of Palm Way, Wilmington, NC 28412Coral Ridge The Villas · Wilmington · 28412Both sides | Homes | $139,900 | 30485464 |
| Feb 8, 2013 | 7125 21 NE Jennings Road, Leland, NC 28451Willow Woods · Leland · 28451 | Lots & land | $13,000 | 30449887 |
| Feb 7, 2013 | 203 New River Drive, Surf City, NC 28445Surf City · 28445 | Commercial | $1,450,000 | 40094543 |
| Feb 6, 2013 | 3220 Belmont Circle, Wilmington, NC 28405Northchase · Wilmington · 28405 | Homes | $100,000 | 30476810 |
| Feb 5, 2013 | 7149 17 NE Jennings Road, Leland, NC 28451Willow Woods · Leland · 28451 | Lots & land | $12,500 | 30449885 |
| Feb 5, 2013 | 7140 9 NE Jennings Road, Leland, NC 28451Willow Woods · Leland · 28451 | Lots & land | $12,500 | 30449889 |
| Jan 31, 2013 | 303 56 Whisper Park Drive, Wilmington, NC 28411Demarest Village · Wilmington · 28411 | Lots & land | $78,000 | 30464754 |
| Jan 30, 2013 | 778 Bonaire Road, Wilmington, NC 28412Coral Ridge The Villas · Wilmington · 28412 | Homes | $187,900 | 30485433 |
| Jan 30, 2013 | 508 33 N Howe Street, Southport, NC 28461Southport · 28461 | Lots & land | $62,000 | 30472614 |
| Jan 29, 2013 | 8246 Porters Crossing Way, Wilmington, NC 28411Porters Crossing · Wilmington · 28411 | Homes | $278,471 | 30482428 |
| Jan 28, 2013 | 6207 Sugar Pine Drive, Wilmington, NC 28412Beau Rivage Plantation · Wilmington · 28412 | Homes | $246,900 | 30484204 |
| Jan 25, 2013 | 45 45 Shackleford Drive, Wilmington, NC 28411Porters Pointe · Wilmington · 28411Both sides | Lots & land | $62,000 | 30485043 |
| Jan 25, 2013 | 3819 Antelope Trail, Wilmington, NC 28409Fawn Creek · Wilmington · 28409 | Homes | $98,000 | 30482912 |
| Jan 24, 2013 | 5031 Trumpet Vine Way, Wilmington, NC 28412Johnson Farm · Wilmington · 28412 | Homes | $202,500 | 30475828 |
| Jan 24, 2013 | 8581 Heirloom Drive NE, Leland, NC 28451Leland · 28451Both sides | Homes | $105,900 | 30478036 |
| Jan 15, 2013 | 814 Kiawah Lane, Wilmington, NC 28412Coral Ridge The Villas · Wilmington · 28412 | Homes | $139,900 | 30483039 |
| Jan 14, 2013 | 210 Stuart Avenue, Southport, NC 28461Highland Heights · Southport · 28461 | Lots & land | $23,100 | 20652660 |
| Jan 14, 2013 | 208 Stuart Avenue, Southport, NC 28461Highland Heights · Southport · 28461 | Lots & land | $23,100 | 20652659 |
| Jan 14, 2013 | 5118 12 Minnesota Drive, Southport, NC 28461South Harbour Village · Southport · 28461Both sides | Lots & land | $48,000 | 30437867 |
| Jan 11, 2013 | 850 Kiawah Lane, Wilmington, NC 28412Coral Ridge The Villas · Wilmington · 28412Both sides | Homes | $129,900 | 30477382 |
| Jan 11, 2013 | 7117 23 NE Jennings Road, Leland, NC 28451Willow Woods · Leland · 28451 | Lots & land | $12,000 | 30449891 |
| Jan 8, 2013 | 223 Joshuas Way, Southport, NC 28461Olde Southport · Southport · 28461 | Lots & land | $59,000 | 20652819 |
| Jan 4, 2013 | 636 31 McGinnis Lane, Wilmington, NC 28412Belle Meade Plantation · Wilmington · 28412 | Lots & land | $36,000 | 30485361 |
| Jan 3, 2013 | 8577 Heirloom Drive NE, Leland, NC 28451Leland · 28451 | Homes | $129,900 | 30482504 |
| Jan 2, 2013 | 2005 Forest View Circle, Leland, NC 28451Brunswick Forest · Leland · 28451 | Homes | $302,100 | 30482083 |
| Dec 31, 2012 | 2272 Brookstone Drive, Bolivia, NC 28422Brookstone · Bolivia · 28422 | Homes | $133,500 | 20655045 |
| Dec 28, 2012 | 384 50 Shackleford Drive, Wilmington, NC 28411Porters Pointe · Wilmington · 28411Both sides | Lots & land | $62,000 | 30485021 |
| Dec 28, 2012 | 388 49 Shackleford Drive, Wilmington, NC 28411Porters Pointe · Wilmington · 28411Both sides | Lots & land | $62,000 | 30485033 |
| Dec 28, 2012 | 361 23 Shackleford Drive, Wilmington, NC 28411Porters Pointe · Wilmington · 28411Both sides | Lots & land | $62,000 | 30485039 |
| Dec 28, 2012 | 311 26 Hughes Circle, Wilmington, NC 28411Porters Pointe · Wilmington · 28411Both sides | Lots & land | $62,000 | 30485032 |
| Dec 28, 2012 | 349 41 Shackleford Drive, Wilmington, NC 28411Porters Pointe · Wilmington · 28411Both sides | Lots & land | $62,000 | 30485020 |
| Dec 28, 2012 | 364 55 Shackleford Drive, Wilmington, NC 28411Porters Pointe · Wilmington · 28411Both sides | Lots & land | $62,000 | 30485037 |
| Dec 28, 2012 | 354 57 Shackleford Drive, Wilmington, NC 28411Porters Pointe · Wilmington · 28411Both sides | Lots & land | $62,000 | 30485034 |
| Dec 28, 2012 | 330 61 Shackleford Drive, Wilmington, NC 28411Porters Pointe · Wilmington · 28411Both sides | Lots & land | $62,000 | 30485038 |
| Dec 28, 2012 | 376 52 Shackleford Drive, Wilmington, NC 28411Porters Pointe · Wilmington · 28411Both sides | Lots & land | $62,000 | 30485035 |
| Dec 28, 2012 | 337 38 Shackleford Drive, Wilmington, NC 28411Porters Pointe · Wilmington · 28411Both sides | Lots & land | $62,000 | 30485040 |
| Dec 28, 2012 | 59 59 Shackleford Drive, Wilmington, NC 28411Porters Pointe · Wilmington · 28411Both sides | Lots & land | $62,000 | 30485044 |
| Dec 28, 2012 | 331 21 Hughes Circle, Wilmington, NC 28411Porters Pointe · Wilmington · 28411Both sides | Lots & land | $62,000 | 30485022 |
| Dec 28, 2012 | 2267 Brookstone Drive, Bolivia, NC 28422Brookstone · Bolivia · 28422 | Homes | $145,000 | 30458449 |
| Dec 28, 2012 | 348 58 Shackleford Drive, Wilmington, NC 28411Porters Pointe · Wilmington · 28411Both sides | Lots & land | $62,000 | 30485041 |
| Dec 28, 2012 | 345 40 Shackleford Drive, Wilmington, NC 28411Porters Pointe · Wilmington · 28411Both sides | Lots & land | $62,000 | 30485019 |
| Dec 28, 2012 | 307 27 Hughes Court, Wilmington, NC 28411Porters Pointe · Wilmington · 28411Both sides | Lots & land | $62,000 | 30485023 |
| Dec 27, 2012 | 8238 Porters Crossing Way, Wilmington, NC 28411Porters Crossing · Wilmington · 28411Both sides | Lots & land | $53,500 | 30470908 |
| Dec 27, 2012 | 8251 Porters Crossing Way, Wilmington, NC 28411Porters Crossing · Wilmington · 28411Both sides | Lots & land | $56,000 | 30470913 |
| Dec 27, 2012 | 8242 Porters Crossing Way, Wilmington, NC 28411Porters Crossing · Wilmington · 28411Both sides | Lots & land | $56,000 | 30470907 |
| Dec 27, 2012 | 8267 Porters Crossing Way, Wilmington, NC 28411Porters Crossing · Wilmington · 28411Both sides | Lots & land | $56,000 | 30470916 |
Page 23 of 47 · 4,651 sales listed, newest first.
How these numbers are counted
- Whose sales
- Every closed sale where a Buddy Blake Team agent represented the seller or the buyer. A side counts once for the team, even when two of our agents worked it together.
- What one unit means
- Every sale has two sides — the seller's and the buyer's — and each side we represented counts as one buyer or seller served, the way the industry counts sales. A property where we represented both sides counts twice, so this is a count of sides, not of different properties. 3,311 seller-side · 2,101 buyer-side · 4,655 different properties.
- Dollar volume
- The closed sale price of every side we represented, added up (a both-sides sale is counted twice here too).
- Source and period
- Straight from the Hive MLS, refreshed nightly — homes, lots, land and manufactured homes; rentals and leases are left out. The records run from March 30, 1999 (the first closing on record) through November 2, 2026. Buddy has been licensed since 1998; the MLS's closing records begin in 1999, so earlier sales aren't on this list.
- Not listed
- 4 of these sold for sellers who asked the MLS not to show their sale online — counted in the totals, but not shown by address.
- Check it yourself
- Every sale is listed by address with its close date, price and MLS number, and opens the property's own record — no sign-up needed. Totals updated November 8, 2026.