The Buddy Blake Team: every MLS-verified sale
✓ Straight from the Hive MLS · updated nightly
Every closed Hive MLS sale with a Buddy Blake Team agent on the seller's or buyer's side. Each row opens the property's own record. Nothing here is typed in by hand.
5,412buyers & sellers served
$1,254,062,031in closed sales
Since 1999first MLS closing on record
3,311 seller-side · 2,101 buyer-side · 4,655 different properties
The Buddy Blake Team have represented 5,412 buyers and sellers in MLS-verified sales totaling $1,254,062,031 across New Hanover, Brunswick, Pender, Onslow, Duplin counties, most often in Wilmington, Leland, Hampstead — including Windsor Park, The Willows At Leland, Courtney Pines.
All areasNew Hanover CountyBrunswick CountyPender CountyOnslow CountyDuplin CountyCarteret CountyWilmingtonLelandHampsteadCastle HayneCarolina BeachRocky PointBurgawHolly Ridge
| Closed | Property | Type | Price | MLS # |
|---|---|---|---|---|
| Dec 2, 2019 | 1085 Lillington Lane, Rocky Point, NC 28457Rocky Point · 28457 | Homes | $210,000 | 100170897 |
| Dec 2, 2019 | 68 Preswick Drive, Rocky Point, NC 28457Avendale · Rocky Point · 28457 | Homes | $210,000 | 100187734 |
| Dec 2, 2019 | 41 N Hines Acres Court, Rocky Point, NC 28457Hines Acres · Rocky Point · 28457Both sides | Homes | $76,000 | 100163463 |
| Dec 2, 2019 | 202 Barrow Street, Castle Hayne, NC 28429Runnymeade · Castle Hayne · 28429 | Homes | $211,000 | 100187334 |
| Nov 21, 2019 | 1263 Greensview Circle, Leland, NC 28451Magnolia Greens · Leland · 28451 | Homes | $273,475 | 100181221 |
| Nov 19, 2019 | 3838 Island Drive, North Topsail Beach, NC 28460North Topsail Beach · 28460 | Homes | $492,000 | 100172777 |
| Nov 18, 2019 | 1271 Greensview Circle, Leland, NC 28451Magnolia Greens · Leland · 28451Both sides | Homes | $317,737 | 100181224 |
| Nov 18, 2019 | 1403 S 4th Street, Wilmington, NC 28401Downtown · Wilmington · 28401 | Homes | $273,000 | 100180575 |
| Nov 15, 2019 | 3861 Stone Harbor Place, Leland, NC 28451Windsor Park · Leland · 28451Both sides | Homes | $276,255 | 100155189 |
| Nov 14, 2019 | 5820 Heritage Oaks Lane, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $198,074 | 100155194 |
| Nov 8, 2019 | 7313 Walking Horse Court, Wilmington, NC 28411Courtney Pines · Wilmington · 28411 | Homes | $269,900 | 100187707 |
| Nov 7, 2019 | 1509 Wagon Court, Wilmington, NC 28412Rachel Garden · Wilmington · 28412 | Homes | $223,500 | 100186591 |
| Nov 7, 2019 | 3117 Sansbury Lane, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $168,825 | 100154539 |
| Nov 6, 2019 | 334 Zonnie Lane, Hampstead, NC 28443Hampstead · 28443Both sides | Homes | $285,000 | 100172427 |
| Nov 5, 2019 | 654 River Birch Road, Burgaw, NC 28425Riverview · Burgaw · 28425 | Homes | $82,500 | 100188838 |
| Nov 5, 2019 | 1286 Clancy Drive, Leland, NC 28451Ashton Place · Leland · 28451 | Homes | $208,400 | 100184431 |
| Nov 1, 2019 | 701 Ramblewood Lane, Wilmington, NC 28411Arjean By The Sound · Wilmington · 28411 | Homes | $459,000 | 100184795 |
| Oct 30, 2019 | 417 Robert E Lee Drive, Wilmington, NC 28412Pine Valley Estates · Wilmington · 28412 | Homes | $225,000 | 100184000 |
| Oct 29, 2019 | 2055 Willow Stone Court, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $189,900 | 100184939 |
| Oct 25, 2019 | 6934 Newbury Way, Wilmington, NC 28411Whitney Pines · Wilmington · 28411 | Homes | $193,000 | 100184863 |
| Oct 24, 2019 | 4105 Breezewood Drive 201, Wilmington, NC 28412Breezewood Condominiums · Wilmington · 28412 | Homes | $159,900 | 100154551 |
| Oct 21, 2019 | 5608 Athens Lane, Wilmington, NC 28405Green Meadows · Wilmington · 28405 | Income properties | $275,000 | 100176169 |
| Oct 21, 2019 | 1802 Colwell Avenue, Wilmington, NC 28403Pinehurst · Wilmington · 28403 | Homes | $114,000 | 100175678 |
| Oct 18, 2019 | 4635 Parsons Mill Drive, Castle Hayne, NC 28429Parsons Mill · Castle Hayne · 28429 | Homes | $297,500 | 100162870 |
| Oct 16, 2019 | 107 Tea Olive Lane, Burgaw, NC 28425Creekside · Burgaw · 28425 | Homes | $234,900 | 100149483 |
| Oct 16, 2019 | 7016 Fallen Tree Road, Wilmington, NC 28405Bent Tree · Wilmington · 28405 | Homes | $172,400 | 100179862 |
| Oct 9, 2019 | 2137 Gloucester Place, Wilmington, NC 28403Highland Hills · Wilmington · 28403 | Homes | $470,000 | 100060968 |
| Oct 8, 2019 | 712 Varsity Drive, Wilmington, NC 28403Mulberry Place · Wilmington · 28403 | Homes | $155,500 | 100181034 |
| Oct 3, 2019 | 6705 Whitehorse Court, Wilmington, NC 28411Newbury Woods · Wilmington · 28411 | Homes | $234,000 | 100173852 |
| Oct 2, 2019 | 7400 Quail Woods Road, Wilmington, NC 28411Quail Woods · Wilmington · 28411 | Homes | $218,000 | 100175363 |
| Sep 27, 2019 | 1072 Bridgeport Way, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $150,886 | 100147187 |
| Sep 27, 2019 | 8305 Vintage Club Circle, Wilmington, NC 28411Porters Neck Plantation · Wilmington · 28411 | Homes | $375,000 | 100175870 |
| Sep 27, 2019 | 4412 Huntsman Court, Castle Hayne, NC 28429Parmele Woods · Castle Hayne · 28429 | Homes | $240,000 | 100180042 |
| Sep 23, 2019 | 97 Aviator Lane, Burgaw, NC 28425Stag Air Park · Burgaw · 28425 | Homes | $224,000 | 100163206 |
| Sep 23, 2019 | 107 Live Oak Lane, Wilmington, NC 28411Poplar Grove Point · Wilmington · 28411 | Lots & land | $975,000 | 100176882 |
| Sep 23, 2019 | 1078 Bridgeport Way, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $160,862 | 100147352 |
| Sep 20, 2019 | 601 S Carolina Avenue, Wilmington, NC 28401Summer Hill · Wilmington · 28401 | Homes | $172,000 | 100178683 |
| Sep 20, 2019 | 5613 Keswick Court, Wilmington, NC 28409Tyndall · Wilmington · 28409 | Homes | $615,000 | 100166972 |
| Sep 20, 2019 | 3405 Graylyn Terrace, Wilmington, NC 28411Providence · Wilmington · 28411 | Homes | $387,500 | 100177270 |
| Sep 18, 2019 | 65 Preswick Drive, Rocky Point, NC 28457Avendale · Rocky Point · 28457 | Homes | $200,000 | 100165472 |
| Sep 17, 2019 | 1076 Bridgeport Way, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $155,018 | 100147349 |
| Sep 16, 2019 | 622 S 2nd Street 6, Wilmington, NC 28401Maritime Square · Wilmington · 28401 | Homes | $428,000 | 100120281 |
| Sep 13, 2019 | 107 Pendula Way, Wilmington, NC 28411West Bay Estates · Wilmington · 28411 | Homes | $189,900 | 100177184 |
| Sep 12, 2019 | 1068 Bridgeport Way, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $160,676 | 100147180 |
| Sep 9, 2019 | 1074 Bridgeport Way, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $148,948 | 100147189 |
| Aug 30, 2019 | 8539 Reisling Avenue, Wilmington, NC 28411Vineyard Plantation · Wilmington · 28411 | Homes | $450,000 | 100179493 |
| Aug 29, 2019 | 724 Azalea Drive 443, Hampstead, NC 28443Plantation Pointe · Hampstead · 28443 | Homes | $126,500 | 100154030 |
| Aug 29, 2019 | 5621 E Whisper Creek Lane, Wilmington, NC 28409Elk Run · Wilmington · 28409 | Homes | $255,000 | 100177164 |
| Aug 28, 2019 | 2715 Wrightsville Avenue, Wilmington, NC 28403Forest Hills · Wilmington · 28403 | Homes | $239,900 | 100178897 |
| Aug 28, 2019 | 6816 Wyck Farm Way, Wilmington, NC 28405Wyck Farm · Wilmington · 28405 | Homes | $245,000 | 100171940 |
| Aug 28, 2019 | 1070 Bridgeport Way, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $160,266 | 100147186 |
| Aug 27, 2019 | 1207 Grandiflora Drive, Leland, NC 28451Magnolia Greens · Leland · 28451 | Homes | $384,000 | 100161851 |
| Aug 22, 2019 | 6901 Runningbrook Terrace, Wilmington, NC 28411Demarest Landing · Wilmington · 28411 | Homes | $1,062,500 | 100162256 |
| Aug 22, 2019 | 4521 Huntsman Court, Castle Hayne, NC 28429Parsons Mill · Castle Hayne · 28429Both sides | Homes | $282,400 | 100136075 |
| Aug 22, 2019 | 755 Lanier Avenue, Rocky Point, NC 28457Pine Oak Estates · Rocky Point · 28457Both sides | Homes | $110,000 | 100163443 |
| Aug 22, 2019 | 4212 Dutch Cove Court, Wilmington, NC 28405Parsons Mill · Wilmington · 28405 | Homes | $332,500 | 100156052 |
| Aug 15, 2019 | 2356 Cottagefield Lane, Leland, NC 28451The Willows At Leland · Leland · 28451 | Homes | $269,900 | 100165649 |
| Aug 12, 2019 | 6212 Tree Toad Court, Wilmington, NC 28411Timber Creek · Wilmington · 28411 | Homes | $485,000 | 100171854 |
| Aug 8, 2019 | 4321 Lakemoor Drive, Wilmington, NC 28405Northchase · Wilmington · 28405 | Homes | $214,206 | 100173884 |
| Aug 8, 2019 | 4514 Huntsman Court, Castle Hayne, NC 28429Parsons Mill · Castle Hayne · 28429 | Homes | $296,000 | 100136923 |
| Aug 1, 2019 | 4624 Parsons Mill Drive, Castle Hayne, NC 28429Parsons Mill · Castle Hayne · 28429 | Homes | $290,970 | 100161887 |
| Aug 1, 2019 | 4208 Dutch Cove Court, Wilmington, NC 28405Parsons Mill · Wilmington · 28405 | Homes | $299,000 | 100156077 |
| Aug 1, 2019 | 4431 Huntsman Court, Wilmington, NC 28405Parsons Mill · Wilmington · 28405 | Homes | $302,500 | 100155704 |
| Aug 1, 2019 | 1303 Grackle Court, Wilmington, NC 28403Pointe Summerset · Wilmington · 28403 | Homes | $389,000 | 100147877 |
| Jul 31, 2019 | 201 Bramble Court, Castle Hayne, NC 28429Runnymeade · Castle Hayne · 28429 | Homes | $161,111 | 100171873 |
| Jul 31, 2019 | 1409 2 Green Hill Road NE, Leland, NC 28451Leland · 28451 | Lots & land | $50,000 | 100165878 |
| Jul 30, 2019 | 1405 Green Hill Road NE, Leland, NC 28451Quail Ridge · Leland · 28451 | Homes | $225,000 | 100170868 |
| Jul 30, 2019 | 109 Marlin Court, Rocky Point, NC 28457Woodhaven · Rocky Point · 28457 | Homes | $32,500 | 100160093 |
| Jul 30, 2019 | 1639 Pine Harbor Way, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $259,715 | 100141211 |
| Jul 22, 2019 | 4632 Parsons Mill Drive, Castle Hayne, NC 28429Parsons Mill · Castle Hayne · 28429 | Homes | $286,500 | 100155555 |
| Jul 22, 2019 | 102 Sandpiper Lane, Surf City, NC 28445Sandpiper Village · Surf City · 28445 | Homes | $310,000 | 100156146 |
| Jul 19, 2019 | 152 E Winding Way, Wallace, NC 28466River Landing · Wallace · 28466 | Homes | $440,000 | 100165546 |
| Jul 16, 2019 | 6360 Pine Grove Drive, Wilmington, NC 28409Wilmington · 28409 | Income properties | $175,000 | 100171215 |
| Jul 16, 2019 | 31 Legacy Drive, Rocky Point, NC 28457Avendale · Rocky Point · 28457 | Homes | $174,000 | 100162164 |
| Jul 15, 2019 | 4926 Lord Byron Road, Wilmington, NC 28405Kings Grant · Wilmington · 28405 | Homes | $218,000 | 100167876 |
| Jul 10, 2019 | 3428 Regency Drive, Wilmington, NC 28412Regency Square · Wilmington · 28412 | Homes | $180,000 | 100159698 |
| Jul 9, 2019 | 6743 Carolina Beach Road, Wilmington, NC 28412Wilmington · 28412 | Homes | $176,000 | 100141589 |
| Jul 2, 2019 | 3201 Camden Circle, Wilmington, NC 28403Colonial Village · Wilmington · 28403 | Homes | $140,000 | 100162917 |
| Jun 28, 2019 | 613 Woodland Forest Court, Wilmington, NC 28403Southern Oaks · Wilmington · 28403 | Homes | $450,000 | 100164722 |
| Jun 28, 2019 | 2318 Wrightsville Avenue, 126, Wilmington, NC 28403Trolley Path · Wilmington · 28403 | Homes | $129,900 | 100167902 |
| Jun 27, 2019 | 1102 Princeton Drive, Wilmington, NC 28403Oleander · Wilmington · 28403 | Homes | $337,000 | 100164108 |
| Jun 26, 2019 | 4321 Peeble Drive, Wilmington, NC 28412Echo Farms · Wilmington · 28412 | Homes | $266,000 | 100166000 |
| Jun 26, 2019 | 241 By The Brook Lane, Rocky Point, NC 28457Rocky Point · 28457 | Homes | $172,000 | 100163328 |
| Jun 24, 2019 | 407 Jasmine Way, Burgaw, NC 28425Creekside · Burgaw · 28425 | Homes | $209,900 | 100142433 |
| Jun 19, 2019 | 90 Roland Court, Burgaw, NC 28425Roland Hills · Burgaw · 28425 | Homes | $164,000 | 100160308 |
| Jun 19, 2019 | 6709 Piedmont Place, Wilmington, NC 28411Providence · Wilmington · 28411 | Homes | $296,000 | 100154681 |
| Jun 17, 2019 | 1908 Island Pine Way, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $230,000 | 100159585 |
| Jun 14, 2019 | 3926 Floating Bridge Trail, Wilmington, NC 28412Riverlights - Del Webb · Wilmington · 28412 | Homes | $289,915 | 100141580 |
| Jun 14, 2019 | 65 Amos Court, Rocky Point, NC 28457Brick Chimney Landing · Rocky Point · 28457 | Homes | $231,400 | 100141928 |
| Jun 12, 2019 | 1130 Forest Hills Drive, Wilmington, NC 28403Oleander · Wilmington · 28403 | Homes | $350,000 | 100156365 |
| Jun 11, 2019 | 4625 Parsons Mill Drive, Castle Hayne, NC 28429Parsons Mill · Castle Hayne · 28429 | Homes | $296,500 | 100153100 |
| Jun 11, 2019 | 3900 Botsford Court 201, Wilmington, NC 28412Rivers Edge · Wilmington · 28412 | Homes | $152,000 | 100165543 |
| Jun 10, 2019 | 7041 Trailhead Road, Leland, NC 28451Grayson Park · Leland · 28451 | Homes | $229,000 | 100162231 |
| Jun 10, 2019 | 581 Foxwood Drive, Rocky Point, NC 28457Rocky Point · 28457 | Homes | $339,000 | 100165249 |
| Jun 6, 2019 | 923 Downey Branch Lane, 923, Wilmington, NC 28403Wilshire Townhouses · Wilmington · 28403 | Homes | $155,000 | 100166431 |
| Jun 6, 2019 | 10021 Hidden Branches Drive SE, Belville, NC 28451River Ridge · Belville · 28451 | Homes | $200,000 | 100162156 |
| Jun 6, 2019 | 1500 Cadfel Court 105, Wilmington, NC 28412Bellingham Park Condo · Wilmington · 28412 | Homes | $152,000 | 100155580 |
| Jun 5, 2019 | 1603 Pine Harbor Way, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $257,635 | 100145886 |
| Jun 4, 2019 | 2718 Sapling Circle, Wilmington, NC 28411Alamosa Place · Wilmington · 28411 | Homes | $148,000 | 100163484 |
| Jun 4, 2019 | 4526 Huntsman Court, Castle Hayne, NC 28429Parsons Mill · Castle Hayne · 28429 | Homes | $334,500 | 100137480 |
Page 9 of 47 · 4,651 sales listed, newest first.
How these numbers are counted
- Whose sales
- Every closed sale where a Buddy Blake Team agent represented the seller or the buyer. A side counts once for the team, even when two of our agents worked it together.
- What one unit means
- Every sale has two sides — the seller's and the buyer's — and each side we represented counts as one buyer or seller served, the way the industry counts sales. A property where we represented both sides counts twice, so this is a count of sides, not of different properties. 3,311 seller-side · 2,101 buyer-side · 4,655 different properties.
- Dollar volume
- The closed sale price of every side we represented, added up (a both-sides sale is counted twice here too).
- Source and period
- Straight from the Hive MLS, refreshed nightly — homes, lots, land and manufactured homes; rentals and leases are left out. The records run from March 30, 1999 (the first closing on record) through November 2, 2026. Buddy has been licensed since 1998; the MLS's closing records begin in 1999, so earlier sales aren't on this list.
- Not listed
- 4 of these sold for sellers who asked the MLS not to show their sale online — counted in the totals, but not shown by address.
- Check it yourself
- Every sale is listed by address with its close date, price and MLS number, and opens the property's own record — no sign-up needed. Totals updated November 6, 2026.