The Buddy Blake Team: every MLS-verified sale
✓ Straight from the Hive MLS · updated nightly
Every closed Hive MLS sale with a Buddy Blake Team agent on the seller's or buyer's side. Each row opens the property's own record. Nothing here is typed in by hand.
5,412buyers & sellers served
$1,254,062,031in closed sales
Since 1999first MLS closing on record
3,311 seller-side · 2,101 buyer-side · 4,655 different properties
The Buddy Blake Team have represented 5,412 buyers and sellers in MLS-verified sales totaling $1,254,062,031 across New Hanover, Brunswick, Pender, Onslow, Duplin counties, most often in Wilmington, Leland, Hampstead — including Windsor Park, The Willows At Leland, Courtney Pines.
All areasNew Hanover CountyBrunswick CountyPender CountyOnslow CountyDuplin CountyCarteret CountyWilmingtonLelandHampsteadCastle HayneCarolina BeachRocky PointBurgawHolly Ridge
| Closed | Property | Type | Price | MLS # |
|---|---|---|---|---|
| May 14, 2021 | 3252 Gardenwood Drive, Leland, NC 28451Brunswick Forest · Leland · 28451 | Homes | $345,000 | 100255688 |
| May 14, 2021 | 1703 Stones Edge Road, Wilmington, NC 28405Stones Edge · Wilmington · 28405 | Homes | $339,000 | 100264224 |
| May 14, 2021 | 204 Bridgeview Court, A, Surf City, NC 28445Ic Life · Surf City · 28445 | Homes | $296,100 | 100262684 |
| May 13, 2021 | 3884 Stone Harbor Place, Leland, NC 28451Windsor Park · Leland · 28451Both sides | Homes | $266,676 | 100237714 |
| May 12, 2021 | 5005 Birds View Court, Castle Hayne, NC 28429Castle Lakes · Castle Hayne · 28429 | Homes | $470,000 | 100264346 |
| May 11, 2021 | 4067 Ironstone Court, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $220,665 | 100227933 |
| May 11, 2021 | 115 Apple Road, Castle Hayne, NC 28429Walnut Hills · Castle Hayne · 28429 | Homes | $175,000 | 100265500 |
| May 11, 2021 | 1005 Filmore Road, Southport, NC 28461Southport · 28461 | Homes | $160,000 | 100251884 |
| May 5, 2021 | 209 Passage Gate Way, Wilmington, NC 28412Tidewater Plantation · Wilmington · 28412 | Homes | $290,000 | 100264442 |
| Apr 30, 2021 | 1328 Garden Springs Court, Leland, NC 28451Hearthstone · Leland · 28451 | Homes | $352,000 | 100260210 |
| Apr 29, 2021 | 5335 Megans Place Drive, Wilmington, NC 28409Megans Place · Wilmington · 28409 | Homes | $395,000 | 100264868 |
| Apr 29, 2021 | 25 Double Eagle Road, Burgaw, NC 28425Colonial Forest · Burgaw · 28425 | Lots & land | $36,250 | 100259163 |
| Apr 29, 2021 | 24 Double Eagle Road, Burgaw, NC 28425Colonial Forest · Burgaw · 28425 | Lots & land | $36,250 | 100259162 |
| Apr 29, 2021 | 26 Double Eagle Road, Burgaw, NC 28425Colonial Forest · Burgaw · 28425 | Lots & land | $36,250 | 100259165 |
| Apr 29, 2021 | 27 27 Double Eagle Road, Burgaw, NC 28425Colonial Forest · Burgaw · 28425 | Lots & land | $36,250 | 100259166 |
| Apr 28, 2021 | 4070 Ironstone Court, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $209,920 | 100224985 |
| Apr 23, 2021 | 723 Valley Brook Road, Wilmington, NC 28412Telfair Forest · Wilmington · 28412 | Homes | $350,000 | 100245800 |
| Apr 22, 2021 | 807 Rosedale Drive, Hampstead, NC 28443The Arbors · Hampstead · 28443 | Homes | $390,000 | 100260738 |
| Apr 20, 2021 | 4043 Ironstone Court, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $202,171 | 100226847 |
| Apr 20, 2021 | 1162 Crestfield Way, Leland, NC 28451Windsor Park · Leland · 28451Both sides | Homes | $197,140 | 100216226 |
| Apr 19, 2021 | 7167 Savanna Run Loop, Wilmington, NC 28411Park Ridge At West Bay · Wilmington · 28411 | Homes | $380,000 | 100258647 |
| Apr 14, 2021 | 2083 Southern Pine Drive, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $258,501 | 100240397 |
| Apr 13, 2021 | 1507 Flushing Drive, Wilmington, NC 28411Quail Woods · Wilmington · 28411 | Homes | $258,000 | 100260951 |
| Apr 9, 2021 | 7505 Corum Lane, Wilmington, NC 28411Orchard Park · Wilmington · 28411Both sides | Homes | $255,000 | 100260820 |
| Apr 2, 2021 | 8002 Sweetgrass Court, Wilmington, NC 28412Coral Ridge The Villas · Wilmington · 28412 | Homes | $245,000 | 100257670 |
| Mar 31, 2021 | 5349 Kincaid Place, Winnabow, NC 28479Mallory Creek Plantation · Winnabow · 28479 | Homes | $318,000 | 100204468 |
| Mar 31, 2021 | 1004 Glenlea Drive, Wilmington, NC 28405Alandale · Wilmington · 28405 | Homes | $225,000 | 100257444 |
| Mar 31, 2021 | 4904 Split Rail Drive, Wilmington, NC 28412Johnson Farm · Wilmington · 28412 | Homes | $250,000 | 100255645 |
| Mar 31, 2021 | 704 Carolina Beach Avenue N, 22c, Carolina Beach, NC 28428William And Mary Condo · Carolina Beach · 28428 | Homes | $411,000 | 100258327 |
| Mar 29, 2021 | 2147 E Lake Shore Drive, Wilmington, NC 28401Greenfield Lake Estates · Wilmington · 28401 | Homes | $235,000 | 100259471 |
| Mar 26, 2021 | 40 Violetear Ridge 55, Hampstead, NC 28443Sparrows Bend · Hampstead · 28443 | Homes | $329,466 | 100212480 |
| Mar 25, 2021 | 4058 Ironstone Court, Leland, NC 28451Windsor Park · Leland · 28451Both sides | Homes | $199,639 | 100223633 |
| Mar 19, 2021 | 110 Bland Drive, Surf City, NC 28445Bland · Surf City · 28445 | Homes | $705,000 | 100255115 |
| Mar 18, 2021 | 3873 Stone Harbor Place, Leland, NC 28451Windsor Park · Leland · 28451Both sides | Homes | $256,897 | 100210738 |
| Mar 15, 2021 | 659 Lea Drive, Hampstead, NC 28443Hampstead · 28443 | Homes | $80,100 | 100256212 |
| Mar 15, 2021 | 1178 Greensview Circle, Leland, NC 28451Magnolia Greens · Leland · 28451 | Homes | $323,900 | 100182451 |
| Mar 8, 2021 | 1186 Greensview Circle, Leland, NC 28451Magnolia Greens · Leland · 28451 | Homes | $275,000 | 100229481 |
| Mar 2, 2021 | 4102 Breezewood Drive, 202, Wilmington, NC 28412Breezewood Condominiums · Wilmington · 28412 | Homes | $164,000 | 100250308 |
| Mar 1, 2021 | 807 Autumn Leaves Court, Wilmington, NC 28411Gordon Woods · Wilmington · 28411 | Homes | $200,000 | 100253875 |
| Feb 26, 2021 | 2087 Southern Pine Drive, Leland, NC 28451Windsor Park · Leland · 28451Both sides | Homes | $263,545 | 100220309 |
| Feb 26, 2021 | 1180 Greensview Circle, Leland, NC 28451Magnolia Greens · Leland · 28451Both sides | Homes | $275,000 | 100229040 |
| Feb 26, 2021 | 29 St Lawrence Drive, Rocky Point, NC 28457Avendale · Rocky Point · 28457 | Homes | $269,900 | 100236879 |
| Feb 25, 2021 | 143 Stonewall Jackson Drive, Wilmington, NC 28412Pine Valley Estates · Wilmington · 28412 | Homes | $280,000 | 100254165 |
| Feb 23, 2021 | 195 Emerald Ridge, Hampstead, NC 28443Emerald Ridge · Hampstead · 28443 | Homes | $270,000 | 100253009 |
| Feb 23, 2021 | 805 March Court F, Wilmington, NC 28405Cape Cottages · Wilmington · 28405 | Homes | $140,000 | 100248672 |
| Feb 22, 2021 | 289 Weir Drive, Hampstead, NC 28443Majestic Oaks · Hampstead · 28443 | Homes | $415,000 | 100249651 |
| Feb 19, 2021 | 103 Turtle Creek Court, Jacksonville, NC 28540Turtle Creek · Jacksonville · 28540 | Homes | $155,000 | 100249276 |
| Feb 18, 2021 | 4066 Ironstone Court, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $222,943 | 100222580 |
| Feb 12, 2021 | 00 Mintz Drive NE, Leland, NC 28451Leland · 28451 | Lots & land | $46,000 | 100245584 |
| Feb 12, 2021 | 624 Silver Grass Court, Wilmington, NC 28405Weatherwood · Wilmington · 28405 | Homes | $265,000 | 100244687 |
| Feb 12, 2021 | 5417 Hopewell Court, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $201,250 | 100221440 |
| Feb 11, 2021 | 4047 Ironstone Court, Leland, NC 28451Windsor Park · Leland · 28451Both sides | Homes | $207,188 | 100221798 |
| Feb 10, 2021 | 317 Stonewall Jackson Drive, Wilmington, NC 28412Pine Valley Estates · Wilmington · 28412 | Homes | $300,000 | 100243234 |
| Feb 3, 2021 | 8453 Heirloom Drive NE, Leland, NC 28451Barrington Place · Leland · 28451 | Homes | $187,000 | 100247075 |
| Feb 1, 2021 | 3200 Greenridge Way, Leland, NC 28451Windsor Park · Leland · 28451Both sides | Homes | $202,427 | 100221314 |
| Jan 29, 2021 | 2723 S Shore Drive, Surf City, NC 28445Surf City · 28445 | Homes | $451,000 | 100241430 |
| Jan 29, 2021 | 3892 Stone Harbor Place, Leland, NC 28451Windsor Park · Leland · 28451Both sides | Homes | $274,907 | 100202461 |
| Jan 27, 2021 | 1916 Simonton Drive, Wilmington, NC 28405Cane Garden Village · Wilmington · 28405 | Homes | $229,225 | 100218224 |
| Jan 25, 2021 | 1322 Final Landing Lane, Wilmington, NC 28411Edgewater · Wilmington · 28411 | Homes | $376,000 | 100248996 |
| Jan 21, 2021 | 4071 Ironstone Court, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $197,936 | 100220707 |
| Jan 14, 2021 | 3224 Greenridge Way, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $194,485 | 100221392 |
| Jan 6, 2021 | 1324 Final Landing Lane, Wilmington, NC 28411Edgewater · Wilmington · 28411 | Homes | $531,000 | 100246679 |
| Dec 31, 2020 | 305 S Lake Park Boulevard 105, Carolina Beach, NC 28428Waterview Condominiums · Carolina Beach · 28428 | Homes | $475,000 | 100246729 |
| Dec 30, 2020 | 324 Hanover Lakes Drive, Wilmington, NC 28401Hanover Lakes · Wilmington · 28401 | Homes | $365,000 | 100244297 |
| Dec 30, 2020 | 1160 Arboretum Drive, Wilmington, NC 28405Landfall · Wilmington · 28405 | Homes | $625,000 | 100242896 |
| Dec 29, 2020 | 106 N Water Street, 305, Wilmington, NC 28401Water Street Center Condo · Wilmington · 28401 | Homes | $219,500 | 100230838 |
| Dec 23, 2020 | 2305 Jasper Forest Trail, Winnabow, NC 28479The Retreat At Mallory Creek Plantation · Winnabow · 28479 | Homes | $401,003 | 100206749 |
| Dec 23, 2020 | 304 S 3rd Street 1, Carolina Beach, NC 28428Heart Of Carolina Beach · Carolina Beach · 28428 | Homes | $289,900 | 100230553 |
| Dec 22, 2020 | 7281 Savanna Run Loop, Wilmington, NC 28411Park Ridge At West Bay · Wilmington · 28411 | Homes | $290,000 | 100245583 |
| Dec 22, 2020 | 918 N New River Drive, 114, Surf City, NC 28445Surf Condominiums · Surf City · 28445 | Homes | $247,500 | 100246081 |
| Dec 22, 2020 | 3442 Constable Way, Wilmington, NC 28405Danbury Forest Northchase · Wilmington · 28405 | Homes | $227,500 | 100243058 |
| Dec 21, 2020 | 3893 Stone Harbor Place, Leland, NC 28451Windsor Park · Leland · 28451Both sides | Homes | $248,570 | 100212412 |
| Dec 21, 2020 | 129 Widow Moore Drive, Currie, NC 28435Patriots Watch · Currie · 28435 | Homes | $369,000 | 100233271 |
| Dec 21, 2020 | 5416 Hopewell Court, Leland, NC 28451Windsor Park · Leland · 28451Both sides | Homes | $201,975 | 100221362 |
| Dec 17, 2020 | 2142 Jefferson Street, Wilmington, NC 28401Sunset Park · Wilmington · 28401 | Homes | $165,000 | 100245731 |
| Dec 17, 2020 | 1182 Greensview Circle, Leland, NC 28451Magnolia Greens · Leland · 28451 | Homes | $275,000 | 100229488 |
| Dec 17, 2020 | 7009 Oxbow Loop, Wilmington, NC 28411Murrayville Crossing · Wilmington · 28411 | Homes | $265,000 | 100241884 |
| Dec 11, 2020 | 4645 Manchester Drive, Wilmington, NC 28405Kings Grant · Wilmington · 28405 | Homes | $258,500 | 100235274 |
| Dec 11, 2020 | 1158 Crestfield Way, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $183,250 | 100219349 |
| Dec 9, 2020 | 2428 Belshaw Drive, Leland, NC 28451Brunswick Forest · Leland · 28451 | Homes | $372,000 | 100231087 |
| Dec 7, 2020 | 824 Arboretum Drive, Wilmington, NC 28405Landfall · Wilmington · 28405 | Homes | $925,000 | 100240017 |
| Dec 3, 2020 | 1154 Crestfield Way, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $196,875 | 100217094 |
| Dec 3, 2020 | 3228 Greenridge Way, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $221,098 | 100215166 |
| Dec 2, 2020 | 709 Summertime Lane C, Wilmington, NC 28405Cape Cottages · Wilmington · 28405 | Homes | $150,500 | 100241187 |
| Dec 1, 2020 | 1009 Anchors Bend Way, Wilmington, NC 28411Anchors Bend · Wilmington · 28411 | Homes | $455,000 | 100243382 |
| Dec 1, 2020 | 4440 Huntsman Court, Castle Hayne, NC 28429Parsons Mill · Castle Hayne · 28429 | Homes | $279,900 | 100217674 |
| Nov 30, 2020 | 5213 Treybrooke Drive, Wilmington, NC 28409Treybrooke · Wilmington · 28409 | Homes | $380,000 | 100237865 |
| Nov 30, 2020 | 4513 Huntsman Court, Castle Hayne, NC 28429Parsons Mill · Castle Hayne · 28429 | Homes | $269,000 | 100221229 |
| Nov 30, 2020 | 4136 Pine Hollow Drive, Wilmington, NC 28412Belle Meade Village · Wilmington · 28412 | Homes | $440,000 | 100232638 |
| Nov 30, 2020 | 338 Green Meadows Drive, Wilmington, NC 28405Green Meadows · Wilmington · 28405 | Homes | $264,000 | 100241585 |
| Nov 24, 2020 | 1265 Greensview Circle, Leland, NC 28451Magnolia Greens · Leland · 28451 | Homes | $277,000 | 100181117 |
| Nov 23, 2020 | 5032 Exton Park Loop, Castle Hayne, NC 28429Exton Park Townhomes · Castle Hayne · 28429 | Homes | $179,000 | 100234250 |
| Nov 20, 2020 | 323 Sand Piper Lane 604, Hampstead, NC 28443Olde Point Villas · Hampstead · 28443 | Homes | $210,000 | 100240999 |
| Nov 20, 2020 | 117 N Carolina Avenue, Wilmington, NC 28401Summer Hill Trace · Wilmington · 28401 | Homes | $219,900 | 100225129 |
| Nov 19, 2020 | 2057 Neils Eddy Road, Riegelwood, NC 28456Riegelwood · 28456 | Homes | $262,000 | 100235587 |
| Nov 19, 2020 | 4059 Ironstone Court, Leland, NC 28451Windsor Park · Leland · 28451Both sides | Homes | $200,290 | 100218002 |
| Nov 17, 2020 | 6427 Green Arbor Lane, Wilmington, NC 28409Green Arbor Pointe · Wilmington · 28409 | Homes | $342,500 | 100236841 |
| Nov 16, 2020 | 0 3A Ballast Point Road, Hampstead, NC 28443Sloop Point Plantation · Hampstead · 28443 | Lots & land | $350,000 | 100189351 |
| Nov 13, 2020 | 1118 Welborn Road, Wilmington, NC 28409Laurel Ridge · Wilmington · 28409 | Homes | $207,000 | 100236861 |
| Nov 12, 2020 | 3208 Greenridge Way, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $193,750 | 100213224 |
Page 6 of 47 · 4,651 sales listed, newest first.
How these numbers are counted
- Whose sales
- Every closed sale where a Buddy Blake Team agent represented the seller or the buyer. A side counts once for the team, even when two of our agents worked it together.
- What one unit means
- Every sale has two sides — the seller's and the buyer's — and each side we represented counts as one buyer or seller served, the way the industry counts sales. A property where we represented both sides counts twice, so this is a count of sides, not of different properties. 3,311 seller-side · 2,101 buyer-side · 4,655 different properties.
- Dollar volume
- The closed sale price of every side we represented, added up (a both-sides sale is counted twice here too).
- Source and period
- Straight from the Hive MLS, refreshed nightly — homes, lots, land and manufactured homes; rentals and leases are left out. The records run from March 30, 1999 (the first closing on record) through November 2, 2026. Buddy has been licensed since 1998; the MLS's closing records begin in 1999, so earlier sales aren't on this list.
- Not listed
- 4 of these sold for sellers who asked the MLS not to show their sale online — counted in the totals, but not shown by address.
- Check it yourself
- Every sale is listed by address with its close date, price and MLS number, and opens the property's own record — no sign-up needed. Totals updated November 5, 2026.