The Buddy Blake Team: every MLS-verified sale
✓ Straight from the Hive MLS · updated nightly
Every closed Hive MLS sale with a Buddy Blake Team agent on the seller's or buyer's side. Each row opens the property's own record. Nothing here is typed in by hand.
5,412buyers & sellers served
$1,254,062,031in closed sales
Since 1999first MLS closing on record
3,311 seller-side · 2,101 buyer-side · 4,655 different properties
The Buddy Blake Team have represented 5,412 buyers and sellers in MLS-verified sales totaling $1,254,062,031 across New Hanover, Brunswick, Pender, Onslow, Duplin counties, most often in Wilmington, Leland, Hampstead — including Windsor Park, The Willows At Leland, Courtney Pines.
All areasNew Hanover CountyBrunswick CountyPender CountyOnslow CountyDuplin CountyCarteret CountyWilmingtonLelandHampsteadCastle HayneCarolina BeachRocky PointBurgawHolly Ridge
| Closed | Property | Type | Price | MLS # |
|---|---|---|---|---|
| Aug 2, 2012 | 1542 25 SE Turnberry Lane, Bolivia, NC 28422Bolivia · 28422 | Lots & land | $13,000 | 20667451 |
| Aug 2, 2012 | 367 22 SE Broad Leaf Lane, Bolivia, NC 28422Winding River Plantation · Bolivia · 28422 | Lots & land | $12,500 | 30447692 |
| Aug 1, 2012 | 2529 2-4,6-13, 15 Royal Palm Lane, Wilmington, NC 28409Palmetto Pointe · Wilmington · 28409Both sides | Lots & land | $1,250,000 | 30480039 |
| Jul 31, 2012 | 117 13 SW 4th, Oak Island, NC 28465Tranquil Harbor · Oak Island · 28465 | Lots & land | $26,500 | 20667427 |
| Jul 31, 2012 | 1311 Grandiflora Drive, Leland, NC 28451Magnolia Greens · Leland · 28451 | Homes | $375,000 | 30464103 |
| Jul 31, 2012 | 122 S 13th Street, Wilmington, NC 28401Downtown · Wilmington · 28401 | Homes | $38,000 | 30474727 |
| Jul 30, 2012 | 2602 Alamance Court, Wilmington, NC 28411Alamance · Wilmington · 28411Both sides | Homes | $229,900 | 30468951 |
| Jul 30, 2012 | 4809 1-50 Carolina Beach Road, Wilmington, NC 28412Magnolia Trace · Wilmington · 28412 | Lots & land | $1,250,000 | 30462452 |
| Jul 27, 2012 | 4423 Addenbury Court, Wilmington, NC 28409Addenbury · Wilmington · 28409 | Homes | $292,900 | 30475364 |
| Jul 27, 2012 | 527 Brookbend Drive, Wilmington, NC 28411West Bay Estates · Wilmington · 28411 | Homes | $142,500 | 30469509 |
| Jul 27, 2012 | 4610 NW Squirrel Avenue, Shallotte, NC 28470Wildwood Village · Shallotte · 28470 | Homes | $122,000 | 20652375 |
| Jul 26, 2012 | 309 Englewood Drive, Wilmington, NC 28409Englewood · Wilmington · 28409 | Homes | $140,000 | 30475629 |
| Jul 26, 2012 | 0 0 Dothan Road, Tabor City, NC 28463Tabor City · 28463 | Lots & land | $60,000 | 30451742 |
| Jul 25, 2012 | 8267 Porters Crossing Way, Wilmington, NC 28411Porters Crossing · Wilmington · 28411Both sides | Homes | $263,429 | 30475699 |
| Jul 24, 2012 | 162 Raye Drive, Wilmington, NC 28412Forest Grove · Wilmington · 28412 | Homes | $123,750 | 30443816 |
| Jul 24, 2012 | 1578 19 Brushwood Court SE, Bolivia, NC 28422Winding River Plantation · Bolivia · 28422 | Lots & land | $17,000 | 30443715 |
| Jul 24, 2012 | 1578 19 Brushwood Drive, Bolivia, NC 28422Winding River Plantation · Bolivia · 28422 | Lots & land | $17,000 | 20667321 |
| Jul 24, 2012 | 9 9 Brookhaven Trail, Leland, NC 28451Brookhaven · Leland · 28451 | Lots & land | $61,000 | 20652654 |
| Jul 23, 2012 | l-20 SE Broad Leaf Lane, Bolivia, NC 28422Winding River Plantation · Bolivia · 28422 | Lots & land | $19,900 | 20667278 |
| Jul 20, 2012 | 6715 8R Creek Ridge Road, Wilmington, NC 28411Brittany Woods · Wilmington · 28411 | Lots & land | $22,000 | 30470260 |
| Jul 20, 2012 | 6707 4 Creek Ridge Road, Wilmington, NC 28411Brittany Woods · Wilmington · 28411 | Lots & land | $22,000 | 30470218 |
| Jul 20, 2012 | 104 2 W Pelican Drive, Oak Island, NC 28465W. Long Beach · Oak Island · 28465 | Lots & land | $75,000 | 20652755 |
| Jul 19, 2012 | 75 Canal Drive, Southport, NC 28461Southport · 28461 | Lots & land | $5,000 | 20652648 |
| Jul 19, 2012 | 95 Canal Drive, Southport, NC 28461Southport · 28461 | Lots & land | $5,000 | 20652647 |
| Jul 19, 2012 | 1768 Provincial Dr, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $133,975 | 30470067 |
| Jul 18, 2012 | 1767 Provincial Drive, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $149,900 | 30462312 |
| Jul 17, 2012 | 2107 Laurel Oak Way, Leland, NC 28451Magnolia Greens · Leland · 28451 | Homes | $292,000 | 30465484 |
| Jul 13, 2012 | 7400 Skycrest Court, Wilmington, NC 28411Willow Brook · Wilmington · 28411 | Homes | $165,500 | 30470969 |
| Jul 13, 2012 | 7101 Springer Road, Wilmington, NC 28411Quail Woods · Wilmington · 28411 | Homes | $127,000 | 30471026 |
| Jul 13, 2012 | 2249 Brookstone Drive, Bolivia, NC 28422Brookstone · Bolivia · 28422 | Homes | $140,000 | 20655041 |
| Jul 6, 2012 | 4906 Glennburn Court, Wilmington, NC 28409Addenbury · Wilmington · 28409Both sides | Homes | $289,900 | 30474165 |
| Jul 5, 2012 | 292 55 Whisper Park Drive, Wilmington, NC 28411Demarest Village · Wilmington · 28411 | Lots & land | $72,000 | 30464790 |
| Jul 5, 2012 | 818 Kiawah Lane, Wilmington, NC 28412Coral Ridge The Villas · Wilmington · 28412 | Homes | $139,900 | 30470035 |
| Jul 3, 2012 | 148 Tylers Cove Way, Winnabow, NC 28479Mallory Creek Plantation · Winnabow · 28479 | Homes | $139,000 | 30474550 |
| Jun 29, 2012 | 8559 Heirloom Drive NE, Leland, NC 28451Leland · 28451 | Homes | $102,900 | 30473203 |
| Jun 29, 2012 | 488 T2 Heatherwood Court SE, Bolivia, NC 28422Winding River Plantation · Bolivia · 28422Both sides | Lots & land | $30,000 | 30443713 |
| Jun 29, 2012 | 2907 0 Middle Sound Loop Road, Wilmington, NC 28411Wilmington · 28411 | Lots & land | $555,000 | 30447676 |
| Jun 29, 2012 | 1919 Hudson Drive, Wilmington, NC 28403Manhattan · Wilmington · 28403 | Homes | $40,000 | 30462032 |
| Jun 29, 2012 | 57 Beauregard Drive, Wilmington, NC 28412Pine Valley Estates · Wilmington · 28412 | Homes | $155,000 | 30476345 |
| Jun 29, 2012 | 6429 Sentry Oaks Drive, Wilmington, NC 28409Sentry Oaks · Wilmington · 28409 | Homes | $185,000 | 30464979 |
| Jun 28, 2012 | 613 Saint Vincent Drive, Wilmington, NC 28412Windswept · Wilmington · 28412 | Homes | $109,900 | 30467238 |
| Jun 28, 2012 | 8506 Heirloom Drive NE, Leland, NC 28451Leland · 28451 | Homes | $119,900 | 30464919 |
| Jun 28, 2012 | 114 N Hampton Road, Wilmington, NC 28409Millbrook · Wilmington · 28409 | Homes | $185,000 | 30475030 |
| Jun 26, 2012 | 421 Brookforest Road, Wilmington, NC 28409Piney Woods · Wilmington · 28409 | Homes | $157,000 | 30474810 |
| Jun 25, 2012 | 158 Ginger Road, Wilmington, NC 28405Long Leaf Acres · Wilmington · 28405 | Homes | $153,500 | 30475735 |
| Jun 25, 2012 | 3541 Bendemere Drive, Leland, NC 28451Brunswick Forest · Leland · 28451 | Homes | $266,640 | 30474557 |
| Jun 22, 2012 | 194 634 Everett Park Trail, Holly Ridge, NC 28445Summerhouse On Everett Bay · Holly Ridge · 28445 | Lots & land | $11,900 | 30456997 |
| Jun 22, 2012 | 3806 New Holland Drive, Wilmington, NC 28412Carriage Hills · Wilmington · 28412 | Homes | $194,900 | 30475078 |
| Jun 22, 2012 | 802 632 Sweetgrass Street, Holly Ridge, NC 28445Summerhouse On Everett Bay · Holly Ridge · 28445 | Lots & land | $11,900 | 30455907 |
| Jun 22, 2012 | 704 649 Sea Otter Lane, Holly Ridge, NC 28445Summerhouse On Everett Bay · Holly Ridge · 28445 | Lots & land | $11,900 | 30454435 |
| Jun 22, 2012 | 815 714 Sweetgrass Street, Holly Ridge, NC 28445Summerhouse On Everett Bay · Holly Ridge · 28445 | Lots & land | $11,900 | 30454438 |
| Jun 22, 2012 | 187 725 Everett Park Trail, Holly Ridge, NC 28445Summerhouse On Everett Bay · Holly Ridge · 28445 | Lots & land | $11,900 | 30454441 |
| Jun 22, 2012 | 126 624 Night Heron Trace, Holly Ridge, NC 28445Summerhouse On Everett Bay · Holly Ridge · 28445 | Lots & land | $11,900 | 30456999 |
| Jun 22, 2012 | 100 Spencer Farlow Drive, Carolina Beach, NC 28428Waterfront Villas · Carolina Beach · 28428 | Boat slips | $33,500 | 30448992 |
| Jun 22, 2012 | 710 646 Sea Otter Lane, Holly Ridge, NC 28445Summerhouse On Everett Bay · Holly Ridge · 28445 | Lots & land | $11,900 | 30455949 |
| Jun 22, 2012 | 261 109 Everett Park Trail, Holly Ridge, NC 28445Summerhouse On Everett Bay · Holly Ridge · 28445 | Lots & land | $11,900 | 30454332 |
| Jun 22, 2012 | 179 727 Everett Park Trail, Holly Ridge, NC 28445Summerhouse On Everett Bay · Holly Ridge · 28445 | Lots & land | $11,900 | 30456957 |
| Jun 22, 2012 | 1200 BC Lt Congleton Road, Wilmington, NC 28409Myrtle Grove · Wilmington · 28409Both sides | Lots & land | $1,000,000 | 30452399 |
| Jun 22, 2012 | 2914 E Beach Drive, Oak Island, NC 28465Oak Island · 28465 | Income properties | $300,000 | 20660069 |
| Jun 22, 2012 | 219 857 Twining Rose Lane, Holly Ridge, NC 28445Summerhouse On Everett Bay · Holly Ridge · 28445 | Lots & land | $11,900 | 30457000 |
| Jun 22, 2012 | 800 633 Sweetgrass Street, Holly Ridge, NC 28445Summerhouse On Everett Bay · Holly Ridge · 28445 | Lots & land | $11,900 | 30456996 |
| Jun 21, 2012 | 101 Plantation Passage Drive SE, Bolivia, NC 28422Winding River Plantation · Bolivia · 28422 | Homes | $260,000 | 20652382 |
| Jun 21, 2012 | 1009 Whispering Doe Drive, Wilmington, NC 28409Deer Crossing · Wilmington · 28409 | Homes | $219,619 | 30473454 |
| Jun 18, 2012 | 5579 Woodduck Circle, Wilmington, NC 28409Greenbriar · Wilmington · 28409 | Homes | $225,000 | 30475642 |
| Jun 15, 2012 | 1310 Clipper Lane, Wilmington, NC 28405Eastport · Wilmington · 28405 | Homes | $185,000 | 30471102 |
| Jun 15, 2012 | 722 Shawnee Trail, Wilmington, NC 28412Arrowhead · Wilmington · 28412 | Homes | $122,000 | 30475897 |
| Jun 15, 2012 | 3525 Chalmers Drive, Wilmington, NC 28409Pine Valley Estates · Wilmington · 28409 | Homes | $170,000 | 30475183 |
| Jun 15, 2012 | 4181 93 Wyndmere Drive, Southport, NC 28461St James · Southport · 28461 | Lots & land | $66,000 | 20666109 |
| Jun 15, 2012 | 4177 92 Wyndmere Drive, Southport, NC 28461St James · Southport · 28461 | Lots & land | $65,000 | 20666110 |
| Jun 14, 2012 | 3809 Merestone Drive, Wilmington, NC 28412Merestone · Wilmington · 28412 | Homes | $107,000 | 30471464 |
| Jun 13, 2012 | 2018 Pender Avenue, Wilmington, NC 28403Carolina Place · Wilmington · 28403 | Homes | $249,900 | 30472845 |
| Jun 11, 2012 | 1009 N Lord Street, Southport, NC 28461Smith & Weeks · Southport · 28461 | Homes | $72,000 | 20658806 |
| Jun 8, 2012 | 100 Spencer Farlow Drive, Carolina Beach, NC 28428Waterfront Villas · Carolina Beach · 28428 | Boat slips | $65,000 | 30448989 |
| Jun 6, 2012 | 595 293 Torchwood Boulevard, Wilmington, NC 28411Courtney Pines · Wilmington · 28411Both sides | Lots & land | $27,000 | 30467934 |
| Jun 5, 2012 | 12 Causeway Drive, Ocean Isle Beach, NC 28469Causeway Inn · Ocean Isle Beach · 28469 | Homes | $43,800 | 20655553 |
| Jun 4, 2012 | 623 Saint Vincent Drive, Wilmington, NC 28412Windswept · Wilmington · 28412 | Homes | $109,900 | 30464868 |
| Jun 4, 2012 | 2609 Alamance Court, Wilmington, NC 28411Alamance · Wilmington · 28411 | Homes | $229,900 | 30469643 |
| May 31, 2012 | 6510 Sedgewick Court, Wilmington, NC 28412Heritage Woods · Wilmington · 28412 | Homes | $185,000 | 30473090 |
| May 31, 2012 | 123 SW Countryside Street, Supply, NC 28462Supply · 28462 | Homes | $135,000 | 30450383 |
| May 31, 2012 | 1600 Royal Pine Ct, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $146,000 | 30459427 |
| May 29, 2012 | 510 N 7th Street, Wilmington, NC 28401Downtown · Wilmington · 28401 | Homes | $70,000 | 30475415 |
| May 29, 2012 | 615 Saint Vincent Drive, Wilmington, NC 28412Windswept · Wilmington · 28412Both sides | Homes | $109,900 | 30465209 |
| May 29, 2012 | 7325 Various Darden Road, Wilmington, NC 28411Wilmington · 28411Both sides | Lots & land | $243,600 | 30467930 |
| May 25, 2012 | 4425 Deborah Court, Wilmington, NC 28405Churchill Estates · Wilmington · 28405 | Homes | $140,000 | 30474619 |
| May 25, 2012 | 607 Saint Vincent Drive, Wilmington, NC 28412Windswept · Wilmington · 28412 | Homes | $109,900 | 30474692 |
| May 23, 2012 | 4256 Masonboro Loop Road, Wilmington, NC 28409Wilmington · 28409 | Homes | $239,000 | 30466668 |
| May 22, 2012 | 5071 Northgate Drive, Leland, NC 28451The Willows At Leland · Leland · 28451 | Homes | $124,900 | 30468609 |
| May 22, 2012 | 213 Porters Neck Road, Wilmington, NC 28411Wilmington · 28411Both sides | Homes | $84,000 | 30469849 |
| May 21, 2012 | 801 N 4th Street 404, Wilmington, NC 28401Modern Baking Company · Wilmington · 28401 | Homes | $183,000 | 30472011 |
| May 18, 2012 | 100 Spencer Farlow Drive, Carolina Beach, NC 28428Waterfront Villas · Carolina Beach · 28428 | Boat slips | $37,325 | 30448993 |
| May 16, 2012 | 303 138 & 139 N Channel Drive, Wrightsville Beach, NC 28480Shore Acres · Wrightsville Beach · 28480 | Lots & land | $340,000 | 30464748 |
| May 16, 2012 | 812 16 Gull Point Road, Wilmington, NC 28405Landfall · Wilmington · 28405 | Lots & land | $131,000 | 30438062 |
| May 16, 2012 | 2102 Princess Place Drive, Wilmington, NC 28405Wilmington · 28405 | Homes | $172,000 | 30474775 |
| May 16, 2012 | 8550 Heirloom Drive NE, Leland, NC 28451Leland · 28451 | Homes | $94,900 | 30471264 |
| May 15, 2012 | 9500 195 NE Fallen Pear Lane, Leland, NC 28451The Bluffs On The Cape Fear · Leland · 28451 | Lots & land | $11,500 | 30454537 |
| May 15, 2012 | 1425 Wagon Court, Wilmington, NC 28412Carriage Hills · Wilmington · 28412 | Homes | $174,000 | 30474756 |
| May 15, 2012 | 7614 various Spraymist Court, Wilmington, NC 28409Seabreeze Sound · Wilmington · 28409 | Lots & land | $800,000 | 30454924 |
| May 15, 2012 | 8436 Heirloom Drive NE, Leland, NC 28451Home Place Estates · Leland · 28451 | Homes | $114,900 | 30474168 |
| May 14, 2012 | 1936 Hudson Drive, Wilmington, NC 28403Manhattan · Wilmington · 28403 | Homes | $40,000 | 30462024 |
| May 14, 2012 | 792 Bonaire Road, Wilmington, NC 28412Coral Ridge The Villas · Wilmington · 28412 | Homes | $166,000 | 30473223 |
Page 26 of 47 · 4,651 sales listed, newest first.
How these numbers are counted
- Whose sales
- Every closed sale where a Buddy Blake Team agent represented the seller or the buyer. A side counts once for the team, even when two of our agents worked it together.
- What one unit means
- Every sale has two sides — the seller's and the buyer's — and each side we represented counts as one buyer or seller served, the way the industry counts sales. A property where we represented both sides counts twice, so this is a count of sides, not of different properties. 3,311 seller-side · 2,101 buyer-side · 4,655 different properties.
- Dollar volume
- The closed sale price of every side we represented, added up (a both-sides sale is counted twice here too).
- Source and period
- Straight from the Hive MLS, refreshed nightly — homes, lots, land and manufactured homes; rentals and leases are left out. The records run from March 30, 1999 (the first closing on record) through November 2, 2026. Buddy has been licensed since 1998; the MLS's closing records begin in 1999, so earlier sales aren't on this list.
- Not listed
- 4 of these sold for sellers who asked the MLS not to show their sale online — counted in the totals, but not shown by address.
- Check it yourself
- Every sale is listed by address with its close date, price and MLS number, and opens the property's own record — no sign-up needed. Totals updated November 8, 2026.