The Buddy Blake Team: every MLS-verified sale
✓ Straight from the Hive MLS · updated nightly
Every closed Hive MLS sale with a Buddy Blake Team agent on the seller's or buyer's side. Each row opens the property's own record. Nothing here is typed in by hand.
5,412buyers & sellers served
$1,254,062,031in closed sales
Since 1999first MLS closing on record
3,311 seller-side · 2,101 buyer-side · 4,655 different properties
The Buddy Blake Team have represented 5,412 buyers and sellers in MLS-verified sales totaling $1,254,062,031 across New Hanover, Brunswick, Pender, Onslow, Duplin counties, most often in Wilmington, Leland, Hampstead — including Windsor Park, The Willows At Leland, Courtney Pines.
All areasNew Hanover CountyBrunswick CountyPender CountyOnslow CountyDuplin CountyCarteret CountyWilmingtonLelandHampsteadCastle HayneCarolina BeachRocky PointBurgawHolly Ridge
| Closed | Property | Type | Price | MLS # |
|---|---|---|---|---|
| Mar 28, 2018 | 1952 Island Pine Way, Leland, NC 28451Windsor Park · Leland · 28451Both sides | Homes | $220,946 | 100089915 |
| Mar 28, 2018 | 1672 Provincial Drive, Leland, NC 28451Windsor Park · Leland · 28451Both sides | Homes | $220,119 | 100082548 |
| Mar 27, 2018 | 12383 Ashton Road, Burgaw, NC 28425Burgaw · 28425 | Homes | $160,000 | 100103290 |
| Mar 22, 2018 | 1655 Provincial Drive, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $251,547 | 100063517 |
| Mar 20, 2018 | 2050 Willow Stone Court, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $192,500 | 100096853 |
| Mar 19, 2018 | 4321 Lakemoor Drive, Wilmington, NC 28405Northchase · Wilmington · 28405 | Homes | $193,000 | 100093034 |
| Mar 16, 2018 | 1057 Bridgeport Way, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $137,310 | 100076089 |
| Mar 15, 2018 | 789 Heartwood Drive, Winnabow, NC 28479Mallory Creek Plantation · Winnabow · 28479 | Homes | $259,135 | 100079006 |
| Mar 14, 2018 | 1313 Earl Drive, Wilmington, NC 28405Churchill Estates · Wilmington · 28405 | Homes | $212,000 | 100091915 |
| Mar 12, 2018 | 2905 Cooper Court, Wilmington, NC 28405Creekwood · Wilmington · 28405 | Homes | $55,000 | 100091647 |
| Mar 9, 2018 | 220 Windsong Road, Wilmington, NC 28411Bayshore Estates · Wilmington · 28411 | Homes | $320,000 | 100081589 |
| Mar 9, 2018 | 365 Golden Road, Wilmington, NC 28409Wilmington · 28409 | Homes | $202,500 | 100098901 |
| Mar 8, 2018 | 935 Bonham Avenue, Wilmington, NC 28403Devon Park · Wilmington · 28403 | Homes | $162,500 | 100095699 |
| Mar 5, 2018 | 1932 Island Pine Way, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $234,620 | 100071274 |
| Feb 28, 2018 | 1660 Provincial Drive, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $219,930 | 100089248 |
| Feb 27, 2018 | 1953 Island Pine Way, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $213,443 | 100074057 |
| Feb 16, 2018 | 101 Trombay Drive, Wilmington, NC 28412Samsara Estates · Wilmington · 28412 | Homes | $300,000 | 100078256 |
| Feb 16, 2018 | 154 Partridge Road, Wilmington, NC 28412Long Leaf Hills · Wilmington · 28412 | Homes | $302,000 | 100094395 |
| Feb 12, 2018 | 1349 Spring Valley Road, Wilmington, NC 28405Churchill Estates · Wilmington · 28405 | Homes | $125,000 | 100079800 |
| Jan 31, 2018 | 7809 Coxe Lane, Wilmington, NC 28412Soundside · Wilmington · 28412 | Homes | $158,000 | 100080235 |
| Jan 31, 2018 | 1225 Amber Pines Drive, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $249,900 | 100035599 |
| Jan 30, 2018 | 1229 17 Croaker Lane, Carolina Beach, NC 28428Seagrove · Carolina Beach · 28428 | Lots & land | $164,000 | 100083303 |
| Jan 29, 2018 | 7608 Lost Tree Road, Wilmington, NC 28411Bayshore Estates · Wilmington · 28411 | Homes | $368,000 | 100085500 |
| Jan 26, 2018 | 1928 Jeffrey Stokes Drive NE, Leland, NC 28451Eastbrook · Leland · 28451 | Homes | $172,500 | 100092443 |
| Jan 17, 2018 | 516 Soundside Drive, Wilmington, NC 28412Soundside · Wilmington · 28412 | Homes | $150,000 | 100084280 |
| Jan 17, 2018 | 104 S Railroad Street, Magnolia, NC 28453Magnolia · 28453 | Homes | $35,000 | 100084951 |
| Jan 16, 2018 | 4618 Trafalgar Road, Wilmington, NC 28405Kings Grant · Wilmington · 28405 | Homes | $127,000 | 100081079 |
| Dec 22, 2017 | 4538 Huntsman Court, Castle Hayne, NC 28429Parsons Mill · Castle Hayne · 28429Both sides | Homes | $275,000 | 100054467 |
| Dec 21, 2017 | 1853 Olive Pine Way, Leland, NC 28451Windsor Park · Leland · 28451Both sides | Homes | $228,800 | 100074876 |
| Dec 20, 2017 | 1680 Provincial Drive, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $239,213 | 100079259 |
| Dec 19, 2017 | 431 Cathay Road, Wilmington, NC 28412Monterey Heights · Wilmington · 28412 | Homes | $154,000 | 100085900 |
| Dec 18, 2017 | 8023 Sweetgrass Court, Wilmington, NC 28412Coral Ridge The Villas · Wilmington · 28412 | Homes | $171,900 | 100078084 |
| Dec 18, 2017 | 1403 Salty Bay Landing, Wilmington, NC 28409Wilmington · 28409 | Homes | $297,500 | 100080211 |
| Dec 15, 2017 | 4418 Bridgeport Drive, Wilmington, NC 28405Northchase · Wilmington · 28405 | Homes | $170,000 | 100071969 |
| Dec 8, 2017 | 1948 Island Pine Way, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $231,928 | 100066442 |
| Dec 7, 2017 | 968 Woodwind Drive, Leland, NC 28451Waterford Of The Carolinas · Leland · 28451 | Homes | $335,000 | 100050262 |
| Dec 7, 2017 | 102 Cherokee Trail, Wilmington, NC 28409Tanglewood · Wilmington · 28409 | Homes | $127,050 | 100085453 |
| Dec 6, 2017 | 1668 Provincial Drive, Leland, NC 28451Windsor Park · Leland · 28451Both sides | Homes | $227,502 | 100063504 |
| Dec 6, 2017 | 1155 Mill Creek Loop, Leland, NC 28451Mill Creek Landing · Leland · 28451 | Homes | $170,000 | 100087970 |
| Dec 4, 2017 | 4534 Huntsman Court, Castle Hayne, NC 28429Parsons Mill · Castle Hayne · 28429 | Homes | $289,000 | 100054513 |
| Dec 4, 2017 | 836 Ruffin Street, Wilmington, NC 28412Merestone · Wilmington · 28412 | Homes | $170,000 | 100082905 |
| Nov 30, 2017 | 975 Ashland Way, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $198,000 | 100074859 |
| Nov 29, 2017 | 8611 Orchard Loop Road, Leland, NC 28451Lanvale Trace · Leland · 28451 | Homes | $190,000 | 100076906 |
| Nov 27, 2017 | 6410 New Hope Place, Wilmington, NC 28409Deer Crossing · Wilmington · 28409 | Homes | $222,000 | 100087019 |
| Nov 22, 2017 | 201 Southwold Drive, Wilmington, NC 28409Waterford Place · Wilmington · 28409 | Homes | $145,000 | 100047170 |
| Nov 13, 2017 | 213 Conifer Drive, Hampstead, NC 28443Hampstead Pines, Ii · Hampstead · 28443 | Homes | $204,000 | 100062387 |
| Nov 9, 2017 | 4546 Huntsman Court, Castle Hayne, NC 28429Parsons Mill · Castle Hayne · 28429 | Homes | $281,945 | 100054472 |
| Nov 9, 2017 | 316 Dove Field Court SE, Leland, NC 28451Planters Walk · Leland · 28451 | Homes | $218,000 | 100080513 |
| Nov 8, 2017 | 1232 Clancy Drive NE, Leland, NC 28451Ashton Place · Leland · 28451 | Homes | $181,500 | 100079937 |
| Nov 7, 2017 | 4525 Sagedale Drive 201, Wilmington, NC 28405Cornerstone · Wilmington · 28405 | Homes | $118,000 | 100083084 |
| Nov 3, 2017 | 341 Lancaster Road, Wilmington, NC 28409Westchester · Wilmington · 28409 | Homes | $125,000 | 100064712 |
| Oct 31, 2017 | 3800 Northeast Avenue, Castle Hayne, NC 28429Castle Hayne · 28429 | Homes | $439,000 | 100080907 |
| Oct 31, 2017 | 117 N 4th Avenue, Kure Beach, NC 28449Kure Beach · 28449 | Homes | $309,000 | 100071362 |
| Oct 27, 2017 | 1937 Island Pine Way, Leland, NC 28451Windsor Park · Leland · 28451Both sides | Homes | $233,048 | 100056790 |
| Oct 26, 2017 | 4432 Huntsman Court, Castle Hayne, NC 28429Parsons Mill · Castle Hayne · 28429 | Homes | $275,000 | 100066484 |
| Oct 26, 2017 | 1104 Ashland Way, Leland, NC 28451Windsor Park · Leland · 28451Both sides | Homes | $187,554 | 100067903 |
| Oct 25, 2017 | 472 Albemarle Road, Wilmington, NC 28405Lantana Crossing · Wilmington · 28405 | Homes | $290,000 | 100067654 |
| Oct 19, 2017 | 1940 Island Pine Way, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $213,028 | 100066456 |
| Oct 19, 2017 | 717 Carolina Beach Avenue N, 2, Carolina Beach, NC 28428Heart Of Carolina Beach · Carolina Beach · 28428 | Homes | $338,000 | 100063336 |
| Oct 17, 2017 | 4428 Huntsman Court, Castle Hayne, NC 28429Parsons Mill · Castle Hayne · 28429 | Homes | $297,101 | 100065730 |
| Oct 16, 2017 | 606 S 10th Street, Wilmington, NC 28401Wilmington · 28401 | Homes | $126,000 | 100078432 |
| Oct 13, 2017 | 240 Pages Creek Drive, Wilmington, NC 28411Wilmington · 28411 | Homes | $399,000 | 100057834 |
| Oct 13, 2017 | 145 Ludlow Drive, Wilmington, NC 28411Queens Point · Wilmington · 28411 | Homes | $195,000 | 100071757 |
| Oct 12, 2017 | 901 Revere Court, Wilmington, NC 28411Newbury Woods · Wilmington · 28411 | Homes | $180,000 | 100075686 |
| Oct 2, 2017 | 31 Sandy Lane, Surf City, NC 28445Sandy Ridge · Surf City · 28445 | Homes | $795,000 | 100054520 |
| Sep 29, 2017 | 828 N New River Drive, 102, Surf City, NC 28445Carolina Shores · Surf City · 28445 | Homes | $234,000 | 100057006 |
| Sep 29, 2017 | 305 Longmeadow Drive, Wilmington, NC 28412Rivers Edge · Wilmington · 28412 | Homes | $275,000 | 100066796 |
| Sep 28, 2017 | 1108 Ashland Way, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $175,075 | 100060576 |
| Sep 27, 2017 | 2803 John Yeamen Road, Wilmington, NC 28405Northchase · Wilmington · 28405 | Homes | $241,000 | 100066242 |
| Sep 25, 2017 | 1012 Slater Way, Leland, NC 28451Wedgewood At Lanvale · Leland · 28451 | Homes | $291,400 | 100059031 |
| Sep 25, 2017 | 3027 Answorth Drive, Wilmington, NC 28405Northchase · Wilmington · 28405 | Homes | $239,900 | 100071748 |
| Sep 20, 2017 | 351 Golden Road, Wilmington, NC 28409Grove Point · Wilmington · 28409 | Homes | $146,000 | 100076941 |
| Sep 19, 2017 | 1351 Parkland Way, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $151,000 | 100073003 |
| Sep 13, 2017 | 00 Ballast Point Road, Hampstead, NC 28443Sloop Point Plantation · Hampstead · 28443 | Lots & land | $320,640 | 100019766 |
| Sep 8, 2017 | 101 Watersfield Road, Leland, NC 28451Wedgewood At Lanvale · Leland · 28451 | Homes | $177,000 | 100068754 |
| Sep 8, 2017 | 1097 Ashland Way, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $156,012 | 100054557 |
| Sep 7, 2017 | 1818 Olive Pine Way, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $187,500 | 100072534 |
| Sep 1, 2017 | 7410 Poseidon Point, Wilmington, NC 28411Hellenic Shores · Wilmington · 28411 | Homes | $495,000 | 100061041 |
| Sep 1, 2017 | 338 Green Meadows Drive, Wilmington, NC 28405Green Meadows · Wilmington · 28405 | Homes | $189,500 | 100077129 |
| Aug 31, 2017 | 3163 Greenridge Way, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $128,000 | 100053238 |
| Aug 30, 2017 | 50 Tylers Run, Rocky Point, NC 28457Rocky Point · 28457 | Homes | $165,000 | 100071015 |
| Aug 28, 2017 | 1112 Ashland Way, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $156,996 | 100061300 |
| Aug 28, 2017 | 3159 Greenridge Way, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $155,423 | 100047760 |
| Aug 25, 2017 | 1718 Fontenay Place, Wilmington, NC 28405Landfall · Wilmington · 28405 | Homes | $510,000 | 30530837 |
| Aug 25, 2017 | 1101 Ashland Way, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $156,350 | 100056180 |
| Aug 25, 2017 | 7468 Rye Court, Leland, NC 28451Snee Farm · Leland · 28451 | Homes | $250,000 | 100060119 |
| Aug 21, 2017 | 327 Green Meadows Drive, Wilmington, NC 28405Green Meadows · Wilmington · 28405 | Homes | $119,000 | 100070341 |
| Aug 15, 2017 | 719 Soundside Drive, Wilmington, NC 28412Soundside · Wilmington · 28412 | Homes | $131,500 | 100067804 |
| Aug 15, 2017 | 318 Wilson Avenue, Carolina Beach, NC 28428Carolina Beach · 28428 | Homes | $200,000 | 100061799 |
| Aug 11, 2017 | 3203 Kellerton Place, Wilmington, NC 28409The Creek At Willowick · Wilmington · 28409 | Homes | $324,000 | 100069732 |
| Aug 11, 2017 | 1941 Island Pine Way, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $248,529 | 100055610 |
| Aug 10, 2017 | 329 Cathay Road, Wilmington, NC 28412Monterey Heights · Wilmington · 28412 | Homes | $150,000 | 100068638 |
| Aug 10, 2017 | 1944 Island Pine Way, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $197,881 | 100056600 |
| Aug 9, 2017 | 6328 Wrightsville Avenue C4, Wilmington, NC 28403Hanover Place · Wilmington · 28403 | Homes | $171,000 | 100061298 |
| Aug 8, 2017 | 5144 Exton Park Loop, Castle Hayne, NC 28429Exton Park Townhomes · Castle Hayne · 28429 | Homes | $143,400 | 100034284 |
| Aug 4, 2017 | 700 Burroughs Drive, Wilmington, NC 28412Lords Creek · Wilmington · 28412 | Homes | $200,000 | 100070677 |
| Aug 4, 2017 | 1004 Darden Court, Leland, NC 28451The Willows At Leland · Leland · 28451 | Homes | $112,000 | 100048482 |
| Aug 2, 2017 | 2102 W Lake Shore Drive, Wilmington, NC 28401Woodlawn · Wilmington · 28401 | Homes | $230,000 | 100068141 |
| Aug 1, 2017 | 908f Litchfield Way F, Wilmington, NC 28405Cape Cottages · Wilmington · 28405 | Homes | $103,000 | 100061453 |
| Jul 31, 2017 | 1849 Olive Pine Way, Leland, NC 28451Windsor Park · Leland · 28451 | Homes | $240,356 | 100045939 |
Page 12 of 47 · 4,651 sales listed, newest first.
How these numbers are counted
- Whose sales
- Every closed sale where a Buddy Blake Team agent represented the seller or the buyer. A side counts once for the team, even when two of our agents worked it together.
- What one unit means
- Every sale has two sides — the seller's and the buyer's — and each side we represented counts as one buyer or seller served, the way the industry counts sales. A property where we represented both sides counts twice, so this is a count of sides, not of different properties. 3,311 seller-side · 2,101 buyer-side · 4,655 different properties.
- Dollar volume
- The closed sale price of every side we represented, added up (a both-sides sale is counted twice here too).
- Source and period
- Straight from the Hive MLS, refreshed nightly — homes, lots, land and manufactured homes; rentals and leases are left out. The records run from March 30, 1999 (the first closing on record) through November 2, 2026. Buddy has been licensed since 1998; the MLS's closing records begin in 1999, so earlier sales aren't on this list.
- Not listed
- 4 of these sold for sellers who asked the MLS not to show their sale online — counted in the totals, but not shown by address.
- Check it yourself
- Every sale is listed by address with its close date, price and MLS number, and opens the property's own record — no sign-up needed. Totals updated November 7, 2026.