Who sells the most real estate in southeastern North Carolina? Check it yourself.
Every closed sale in New Hanover, Brunswick, Pender, Onslow and Duplin counties is in the Hive MLS, along with the company on each side of it. Counted that way, Coldwell Banker Sea Coast Advantage has closed more sales than any other company every year from 1999 through 2025 — and it's ahead again this year. The Buddy Blake Team is part of it. Tap any bar below to see the actual sales behind it.
Source: Hive MLS closed sales, 1999–today · updated nightly · last updated October 27, 2026
Why it matters when you sell or buy
- More buyers already in touchThe company closing the most sales has the most agents talking to buyers every day — the people most likely to want your home.
- Pricing from real local salesMore closings here means more first-hand knowledge of what actually sells, for how much, and how fast.
- A network behind your agentInspectors, lenders, attorneys and other agents who know and trust the team — fewer surprises before closing.
The last 12 months, month by month
Closed sales each month for the six companies that closed the most over the last 12 months. Tap any bar to see those sales.
Coldwell Banker Sea Coast AdvantageIntracoastal RealtyKeller Williams (all offices)RE/MAX (all offices)Berkshire Hathaway HomeServices (all offices)eXp Realty
The last five years, company by company
The six companies that closed the most sales each year (2026 is the year to date).
2026 · so far — Coldwell Banker Sea Coast #1
2025 — Coldwell Banker Sea Coast #1
2024 — Coldwell Banker Sea Coast #1
2023 — Coldwell Banker Sea Coast #1
2022 — Coldwell Banker Sea Coast #1
Every year since 1999
Today's six biggest companies, every year as far back as the MLS records go. Tap any dot to see that year's sales. A line breaks where a company wasn't yet among the area's top 15 (or didn't exist).
Coldwell Banker Sea Coast AdvantageIntracoastal RealtyKeller Williams (all offices)RE/MAX (all offices)Berkshire Hathaway HomeServices (all offices)eXp Realty
Counties where Coldwell Banker Sea Coast is #1, 2022–2026
#1 in 4 of 5 counties over the last five years (this year to date included). The top six companies in each:
Brunswick County
Pender County
Onslow County
Duplin County
Towns where Coldwell Banker Sea Coast is #1, 2022–2026
#1 in 35 of 52 towns with 100+ sales over the last five years. The top six companies in each:
Jacksonville · Onslow County
Leland · Brunswick County
Hampstead · Pender County
Calabash · Brunswick County
Bolivia · Brunswick County
Oak Island · Brunswick County
Ocean Isle Beach · Brunswick County
Sneads Ferry · Onslow County
Hubert · Onslow County
Richlands · Onslow County
Sunset Beach · Brunswick County
Holly Ridge · Onslow County
Show the other 23
| Area | Coldwell Banker Sea Coast | Next company | Sales |
|---|---|---|---|
| Carolina Beach · New Hanover | 704 | Nest Realty | 489 |
| Shallotte · Brunswick | 705 | Keller Williams (all offices) | 293 |
| Surf City · Pender | 381 | D.R. Horton | 354 |
| Castle Hayne · New Hanover | 372 | D.R. Horton | 302 |
| North Topsail Beach · Onslow | 489 | Keller Williams (all offices) | 148 |
| Rocky Point · Pender | 435 | Berkshire Hathaway HomeServices (all offices) | 253 |
| Winnabow · Brunswick | 519 | D.R. Horton | 318 |
| Carolina Shores · Brunswick | 321 | Pulte Homes | 233 |
| Burgaw · Pender | 274 | Berkshire Hathaway HomeServices (all offices) | 217 |
| Swansboro · Onslow | 158 | Keller Williams (all offices) | 148 |
| Wallace · Duplin | 188 | Keller Williams (all offices) | 168 |
| Maysville · Onslow | 247 | RE/MAX (all offices) | 136 |
| Boiling Spring Lakes · Brunswick | 311 | Art Skipper Realty | 121 |
| Beulaville · Onslow | 196 | Century 21 (all offices) | 74 |
| Kure Beach · New Hanover | 212 | Intracoastal Realty | 124 |
| Midway Park · Onslow | 115 | Keller Williams (all offices) | 84 |
| Maple Hill · Onslow | 108 | Century 21 (all offices) | 51 |
| Willard · Pender | 64 | Berkshire Hathaway HomeServices (all offices) | 50 |
| Rose Hill · Duplin | 26 | Johnson Realty | 24 |
| Atkinson · Pender | 35 | Berkshire Hathaway HomeServices (all offices) | 34 |
| Pink Hill · Duplin | 33 | Keller Williams (all offices) | 23 |
| Chinquapin · Duplin | 25 | Keller Williams (all offices) | 15 |
| Teachey · Duplin | 23 | Berkshire Hathaway HomeServices (all offices) | 16 |
Neighborhoods where Coldwell Banker Sea Coast is #1, 2022–2026
#1 in 210 of 376 subdivisions with 100+ sales over the last five years. The top six companies in each:
Not In Subdivision · Brunswick County
Boiling Spring Lakes · Brunswick County
Tranquil Harbor · Brunswick County
Riverlights · New Hanover County
Mallory Creek Plantation · Brunswick County
Sea Trail Plantation · Brunswick County
Onslow Bay · Onslow County
Grayson Park · Brunswick County
Stateside · Onslow County
Carolina Plantations · Onslow County
Carolina Forest · Onslow County
Carolina Shores · Brunswick County
Show the other 198
| Area | Coldwell Banker Sea Coast | Next company | Sales |
|---|---|---|---|
| Hunters Creek · Onslow | 115 | RE/MAX (all offices) | 82 |
| Brynn Marr · Onslow | 125 | RE/MAX (all offices) | 83 |
| Northwoods · Onslow | 105 | RE/MAX (all offices) | 80 |
| River Landing · Duplin | 138 | Intracoastal Realty | 134 |
| Winding River Plantation · Brunswick | 170 | Intracoastal Realty | 70 |
| Rivers Edge · Brunswick | 118 | Intracoastal Realty | 97 |
| Crow Creek · Brunswick | 126 | Keller Williams (all offices) | 64 |
| Carolina Shores North · Brunswick | 223 | Keller Williams (all offices) | 64 |
| Riversea Plantation · Brunswick | 117 | RE/MAX (all offices) | 77 |
| Sterling Farms · Onslow | 91 | RE/MAX (all offices) | 79 |
| Palmetto Creek · Brunswick | 199 | ADAMS HOMES REALTY NC | 62 |
| Oyster Harbour · Brunswick | 122 | PROACTIVE Real Estate | 52 |
| Magnolia Greens · Brunswick | 147 | Intracoastal Realty | 72 |
| Windsor Park · Brunswick | 132 | Intracoastal Realty | 55 |
| River Run Plantation · Brunswick | 82 | Keller Williams (all offices) | 59 |
| Echo Farms · New Hanover | 153 | Intracoastal Realty | 58 |
| Pinners Point · Brunswick | 88 | Keller Williams (all offices) | 53 |
| Peyton'S Ridge · Onslow | 82 | Berkshire Hathaway HomeServices (all offices) | 54 |
| Wilmington Beach · New Hanover | 87 | Nest Realty | 70 |
| Waterford Of The Carolinas · Brunswick | 116 | Intracoastal Realty | 60 |
| Aragona Village · Onslow | 59 | RE/MAX (all offices) | 43 |
| The Farm · Brunswick | 92 | D R Horton | 74 |
| Old Settlers Beach · Onslow | 56 | Intracoastal Realty | 30 |
| Sandpiper Bay · Brunswick | 100 | The Saltwater Agency | 32 |
| Mimosa Bay · Onslow | 70 | Dream Finders Realty | 47 |
| The Cape · New Hanover | 57 | Intracoastal Realty | 41 |
| Long Beach · Brunswick | 34 | Keller Williams (all offices) | 34 |
| Olde Point · Pender | 96 | Intracoastal Realty | 31 |
| Pine Valley Estates · New Hanover | 67 | Intracoastal Realty | 65 |
| Neighborhoods Of Holly Ridge · Onslow | 97 | Keller Williams (all offices) | 20 |
| Oyster Landing · Onslow | 63 | Century 21 (all offices) | 57 |
| Bayshore Estates · Onslow | 51 | Intracoastal Realty | 37 |
| Chadwick Shores · Onslow | 92 | Keller Williams (all offices) | 29 |
| The Landing At Folkstone · Onslow | 62 | Century 21 (all offices) | 27 |
| Bridgewater Landing · Pender | 185 | Coastal Realty Associates | 16 |
| Belvedere · Pender | 72 | Keller Williams (all offices) | 25 |
| South Harbour Village · Brunswick | 49 | Keller Williams (all offices) | 29 |
| Horse Creek Farms · Onslow | 35 | RE/MAX (all offices) | 30 |
| Montclair · Onslow | 45 | RE/MAX (all offices) | 26 |
| Deerfield · Onslow | 53 | RE/MAX (all offices) | 28 |
| Brick Landing · Brunswick | 70 | Keller Williams (all offices) | 31 |
| Calabash Lakes · Brunswick | 64 | RE/MAX (all offices) | 21 |
| Forest Hills · Brunswick | 50 | Intracoastal Realty | 31 |
| Brierwood Estates · Brunswick | 74 | Intracoastal Realty | 42 |
| Cotton Hill · Onslow | 75 | Century 21 (all offices) | 57 |
| Raintree · Onslow | 66 | Century 21 (all offices) | 20 |
| Northern Lights · Brunswick | 144 | eXp Realty | 19 |
| Village At Motts Landing · New Hanover | 136 | Intracoastal Realty | 37 |
| Village At Calabash · Brunswick | 70 | Other Coldwell Banker offices | 20 |
| Ashbury Park · Onslow | 44 | Carolina Real Estate Group | 35 |
| Northwoods Park · Onslow | 39 | Century 21 (all offices) | 38 |
| Southwest Plantation · Onslow | 85 | Keller Williams (all offices) | 16 |
| Brookstone · Onslow | 50 | Keller Williams (all offices) | 27 |
| The Highlands At Boiling Spring Lakes · Brunswick | 144 | Keller Williams (all offices) | 17 |
| Waterstone · New Hanover | 132 | Intracoastal Realty | 41 |
| Carolina Place · New Hanover | 32 | Intracoastal Realty | 26 |
| Cherrywoods · Onslow | 34 | Keller Williams (all offices) | 19 |
| Breezewood Condominiums · New Hanover | 46 | Intracoastal Realty | 28 |
| Hawkeswater At The River · Brunswick | 47 | Intracoastal Realty | 33 |
| Bridgeport · Onslow | 70 | Keller Williams (all offices) | 15 |
| Sunset Ridge · Brunswick | 64 | Silver Coast Properties | 21 |
| Scotts Hill Village · New Hanover | 72 | Mungo Homes | 41 |
| Glendale Arbor · Brunswick | 155 | eXp Realty | 10 |
| Westport · Brunswick | 52 | Intracoastal Realty | 22 |
| Killis Hills · Onslow | 54 | Carolina Real Estate Group | 21 |
| Arbor Creek · Brunswick | 43 | Southport Realty | 31 |
| Tanglewood · New Hanover | 40 | Keller Williams (all offices) | 18 |
| North Shore Country Club · Onslow | 69 | Century 21 (all offices) | 22 |
| Bradford Estates · Onslow | 39 | Century 21 (all offices) | 28 |
| Meadowlands · Brunswick | 36 | Keller Williams (all offices) | 17 |
| Seaside Bay · Brunswick | 76 | eXp Realty | 15 |
| West Bay Estates · New Hanover | 38 | Keller Williams (all offices) | 38 |
| Queens Creek · Onslow | 29 | RE/MAX (all offices) | 18 |
| Retreat At Oib · Brunswick | 66 | Clark Family Realty | 27 |
| Terrapin · Brunswick | 118 | Coastal Community Real Estate Group | 11 |
| Sunset Harbor · Brunswick | 27 | Keller Williams (all offices) | 23 |
| Brookfield Branch · Pender | 136 | Keller Williams (all offices) | 6 |
| Buckhorn · Onslow | 90 | Keller Williams (all offices) | 27 |
| Topsail Reef · Onslow | 44 | Keller Williams (all offices) | 25 |
| Trifield Estates · Onslow | 45 | Carolina Real Estate Group | 17 |
| Justice Farm · Onslow | 48 | eXp Realty | 17 |
| New River Homes · Onslow | 29 | eXp Realty | 23 |
| Parkwood Estates · Brunswick | 42 | RE/MAX (all offices) | 16 |
| Rock Creek · Onslow | 35 | RE/MAX (all offices) | 18 |
| Sagewood · Onslow | 43 | RE/MAX (all offices) | 19 |
| Sanctuary At Forest Sound · Pender | 92 | Keller Williams (all offices) | 10 |
| Ocean Dunes · New Hanover | 35 | Nest Realty | 13 |
| Shell Point · Brunswick | 23 | PROACTIVE Real Estate | 23 |
| Highlands At Queens Creek · Onslow | 19 | Century 21 (all offices) | 18 |
| Deer Crossing · New Hanover | 58 | Berkshire Hathaway HomeServices (all offices) | 15 |
| Lauradale · Onslow | 22 | RE/MAX (all offices) | 22 |
| Village At Folkstone · Onslow | 43 | RE/MAX (all offices) | 12 |
| River Hills · Brunswick | 38 | Century 21 (all offices) | 27 |
| Johnson Farm · New Hanover | 28 | Intracoastal Realty | 15 |
| Regalwoods · Onslow | 25 | RE/MAX (all offices) | 21 |
| Kingfish Bay · Brunswick | 46 | RE/MAX (all offices) | 34 |
| Pelican Reef · Pender | 46 | Century 21 (all offices) | 12 |
| Simpsons Crossing · Onslow | 35 | RE/MAX (all offices) | 17 |
| Preservation Point · New Hanover | 75 | Intracoastal Realty | 23 |
| Quail Woods · New Hanover | 30 | Keller Williams (all offices) | 15 |
| The Reserve At Beaumont Oaks · New Hanover | 84 | Intracoastal Realty | 16 |
| Richmond Hills · Brunswick | 68 | Dream Finders Realty | 32 |
| The Preserve At Morris Landing · Onslow | 49 | Keller Williams (all offices) | 14 |
| Bell Meadows · Brunswick | 88 | SM North Carolina Brokerage | 14 |
| Cherry Grove · Onslow | 34 | Century 21 (all offices) | 14 |
| Escoba Bay · Onslow | 33 | Berkshire Hathaway HomeServices (all offices) | 18 |
| Sparrows Bend · Pender | 31 | Dream Finders Realty | 21 |
| Calabash Acres · Brunswick | 20 | Keller Williams (all offices) | 17 |
| The Lakes At Pine Forest · Brunswick | 107 | St James Properties | 6 |
| Branchwood · Onslow | 21 | Keller Williams (all offices) | 12 |
| Arrondale · New Hanover | 22 | Intracoastal Realty | 20 |
| Cross Creek · Pender | 28 | Keller Williams (all offices) | 15 |
| Wantland'S Ferry @ Towne Pointe · Onslow | 19 | Berkshire Hathaway HomeServices (all offices) | 18 |
| Village Green Shlte · Brunswick | 96 | Intracoastal Realty | 6 |
| Lords Creek · New Hanover | 23 | Intracoastal Realty | 21 |
| Timbers At Whiskey Branch · New Hanover | 99 | Intracoastal Realty | 10 |
| Wedgewood At Lanvale · Brunswick | 28 | Intracoastal Realty | 17 |
| Canons Edge · Onslow | 32 | RE/MAX (all offices) | 17 |
| Kings Harbor · Onslow | 49 | RE/MAX (all offices) | 11 |
| Orchard Creek · Onslow | 41 | Century 21 (all offices) | 25 |
| Coastal Haven · Brunswick | 88 | Berkshire Hathaway HomeServices (all offices) | 8 |
| Lakewood Estates · Brunswick | 25 | Other Coldwell Banker offices | 18 |
| Castle Bay Country Club · Pender | 32 | Exit East Carolina Realty | 14 |
| Landmark At Lighthouse Cove · Brunswick | 19 | WIndsor Real Estate Group | 15 |
| Courtney Pines · New Hanover | 31 | Intracoastal Realty | 13 |
| Heart Of Carolina Beach · New Hanover | 45 | Intracoastal Realty | 16 |
| Merestone · New Hanover | 34 | Intracoastal Realty | 20 |
| Walnut Hills · Onslow | 22 | Keller Williams (all offices) | 9 |
| Plantation Landing · New Hanover | 27 | Intracoastal Realty | 25 |
| Rockford Forest · Onslow | 26 | RE/MAX (all offices) | 16 |
| Batchelors Cove · Onslow | 81 | RE/MAX (all offices) | 7 |
| Cardinal Village · Onslow | 22 | RE/MAX (all offices) | 21 |
| Bishops Ridge · Brunswick | 92 | Nest Realty | 4 |
| Northside Commons · Onslow | 23 | Century 21 (all offices) | 10 |
| Rourk Woods · Brunswick | 24 | Keller Williams (all offices) | 23 |
| Eastport · Onslow | 18 | RE/MAX (all offices) | 16 |
| Westgate · Brunswick | 17 | RE/MAX (all offices) | 16 |
| Willow Woods · Onslow | 25 | Keller Williams (all offices) | 12 |
| Carolina Shores Reso · Brunswick | 24 | RE/MAX (all offices) | 20 |
| Fairfield Park · New Hanover | 33 | Intracoastal Realty | 24 |
| Willoughby Park · New Hanover | 19 | Intracoastal Realty | 16 |
| Topsail Greens · Pender | 21 | Berkshire Hathaway HomeServices (all offices) | 13 |
| Blue Creek Farms · Onslow | 19 | eXp Realty | 16 |
| Dabney Park · Brunswick | 74 | Intracoastal Realty | 8 |
| Meadowbrook · New Hanover | 25 | Intracoastal Realty | 21 |
| Lanvale Forest · Brunswick | 17 | Berkshire Hathaway HomeServices (all offices) | 16 |
| Bellingham Park Condo · New Hanover | 26 | Intracoastal Realty | 25 |
| College Park · Onslow | 21 | RE/MAX (all offices) | 13 |
| The Willows At Leland · Brunswick | 19 | Keller Williams (all offices) | 13 |
| Villa Capriani · Onslow | 28 | Masonboro Realty | 8 |
| Tides End · Onslow | 44 | Berkshire Hathaway HomeServices (all offices) | 13 |
| Birch Creek · New Hanover | 29 | Intracoastal Realty | 24 |
| Lansdowne Estates · New Hanover | 22 | Intracoastal Realty | 18 |
| Seaspray Cove · Brunswick | 17 | Discover NC Homes | 8 |
| Rankin Place North · New Hanover | 22 | Intracoastal Realty | 17 |
| Summers Walk · Brunswick | 86 | eXp Realty | 3 |
| The Landing At Lewis Creek Estates · New Hanover | 24 | Intracoastal Realty | 19 |
| Country Club · Onslow | 15 | RE/MAX (all offices) | 11 |
| Turner Farms · Onslow | 16 | Century 21 (all offices) | 12 |
| Dawson Place · Onslow | 24 | Century 21 (all offices) | 8 |
| Justice Ridge · Onslow | 41 | Century 21 (all offices) | 34 |
| Surf Condominiums · Pender | 30 | Intracoastal Realty | 9 |
| The Bryant Place · Onslow | 28 | Century 21 (all offices) | 15 |
| Crosswinds · New Hanover | 16 | Intracoastal Realty | 11 |
| Ocean Forest · Brunswick | 29 | RE/MAX (all offices) | 12 |
| Bell Fork Homes · Onslow | 15 | RE/MAX (all offices) | 15 |
| Carolina Sands · New Hanover | 17 | RE/MAX (all offices) | 13 |
| Gateway · Onslow | 18 | Century 21 (all offices) | 9 |
| Maynard Manor · Onslow | 14 | eXp Realty | 12 |
| Sherwood Forest · Onslow | 14 | RE/MAX (all offices) | 13 |
| Shipwatch Villas · Onslow | 15 | Keller Williams (all offices) | 14 |
| Windsor Manor · Onslow | 17 | RE/MAX (all offices) | 16 |
| Monterey Heights · New Hanover | 17 | Keller Williams (all offices) | 11 |
| Avendale · Pender | 17 | Keller Williams (all offices) | 15 |
| Marsh Haven · Onslow | 22 | eXp Realty | 9 |
| Forest At Belvedere · Pender | 18 | Intracoastal Realty | 11 |
| Lanvale Trace · Brunswick | 21 | Intracoastal Realty | 11 |
| White Oak Estates · Onslow | 16 | RE/MAX (all offices) | 10 |
| Whitney Pines · New Hanover | 17 | Intracoastal Realty | 15 |
| Del Mar Beach · Pender | 18 | Berkshire Hathaway HomeServices (all offices) | 11 |
| Nautical Reach · Onslow | 31 | Keller Williams (all offices) | 12 |
| Plantation Pointe · Pender | 18 | Coastal Realty Associates | 11 |
| River Oaks · New Hanover | 19 | Intracoastal Realty | 10 |
| Live Oak Estates · Onslow | 23 | Century 21 (all offices) | 9 |
| Topsail Dunes · Onslow | 22 | Keller Williams (all offices) | 16 |
| Chadwick Acres · Onslow | 20 | Keller Williams (all offices) | 14 |
| Greenway Plantation · Pender | 31 | Intracoastal Realty | 8 |
| North Topsail Shores · Onslow | 33 | eXp Realty | 8 |
| The Landing At Everetts Creek · Onslow | 30 | RE/MAX (all offices) | 9 |
| Thompson Farms · Onslow | 29 | RE/MAX (all offices) | 10 |
| Woodberry Forest · New Hanover | 18 | Berkshire Hathaway HomeServices (all offices) | 13 |
| Olde Towne · Brunswick | 23 | Intracoastal Realty | 19 |
| Sunset Reach · New Hanover | 71 | Intracoastal Realty | 4 |
| Creekside At Aragona Village · Onslow | 16 | Treasure Realty | 14 |
| Oak Grove · Onslow | 19 | RE/MAX (all offices) | 11 |
| Plum Point Estates · Onslow | 18 | eXp Realty | 9 |
| Arrowhead · New Hanover | 18 | Berkshire Hathaway HomeServices (all offices) | 10 |
| Tanglewoods · Onslow | 13 | Century 21 (all offices) | 8 |
Price ranges where Coldwell Banker Sea Coast is #1, 2022–2026
#1 in 4 of 5 price ranges over the last five years. The top six companies in each:
Under $300K
$300K–$500K
$500K–$750K
$750K–$1M
Selling side and buying side, 2022–2026
Listing sides are sales where the company represented the seller; buyer sides, the buyer.
| Company | Listing sides | Buyer sides | Total |
|---|---|---|---|
| Coldwell Banker Sea Coast Advantage | 16,778 | 15,751 | 32,529 |
| Intracoastal Realty | 6,122 | 7,179 | 13,301 |
| Keller Williams (all offices) | 5,989 | 7,168 | 13,157 |
| RE/MAX (all offices) | 5,246 | 5,525 | 10,771 |
| Berkshire Hathaway HomeServices (all offices) | 3,947 | 3,740 | 7,687 |
| eXp Realty | 2,806 | 4,618 | 7,424 |
The full year-by-year numbers
Show every year as a table
| Year | #1 | #2 | #3 | #4 | #5 | #6 | Coldwell Banker Sea Coast Advantage volume |
|---|---|---|---|---|---|---|---|
| 2026* | Coldwell Banker Sea Coast Advantage 5,474 | Intracoastal Realty 2,146 | Keller Williams (all offices) 2,024 | RE/MAX (all offices) 1,519 | eXp Realty 1,231 | Berkshire Hathaway HomeServices (all offices) 1,220 | $2.37B |
| 2025 | Coldwell Banker Sea Coast Advantage 6,378 | Intracoastal Realty 2,596 | Keller Williams (all offices) 2,447 | RE/MAX (all offices) 2,036 | Berkshire Hathaway HomeServices (all offices) 1,486 | eXp Realty 1,309 | $2.70B |
| 2024 | Coldwell Banker Sea Coast Advantage 6,247 | Intracoastal Realty 2,637 | Keller Williams (all offices) 2,567 | RE/MAX (all offices) 2,097 | Berkshire Hathaway HomeServices (all offices) 1,544 | eXp Realty 1,222 | $2.54B |
| 2023 | Coldwell Banker Sea Coast Advantage 6,397 | Keller Williams (all offices) 2,675 | Intracoastal Realty 2,649 | RE/MAX (all offices) 2,288 | eXp Realty 1,630 | Berkshire Hathaway HomeServices (all offices) 1,481 | $2.48B |
| 2022 | Coldwell Banker Sea Coast Advantage 8,033 | Keller Williams (all offices) 3,444 | Intracoastal Realty 3,273 | RE/MAX (all offices) 2,831 | eXp Realty 2,032 | Berkshire Hathaway HomeServices (all offices) 1,956 | $2.85B |
| 2021 | Coldwell Banker Sea Coast Advantage 9,630 | Intracoastal Realty 4,221 | Keller Williams (all offices) 4,140 | RE/MAX (all offices) 3,049 | Berkshire Hathaway HomeServices (all offices) 2,646 | Century 21 (all offices) 2,057 | $2.91B |
| 2020 | Coldwell Banker Sea Coast Advantage 9,046 | Intracoastal Realty 4,281 | Keller Williams (all offices) 3,559 | RE/MAX (all offices) 3,113 | Berkshire Hathaway HomeServices (all offices) 2,445 | Century 21 (all offices) 2,301 | $2.40B |
| 2019 | Coldwell Banker Sea Coast Advantage 7,432 | RE/MAX (all offices) 3,564 | Intracoastal Realty 3,176 | Keller Williams (all offices) 2,947 | Century 21 (all offices) 2,425 | Berkshire Hathaway HomeServices (all offices) 2,348 | $1.87B |
| 2018 | Coldwell Banker Sea Coast Advantage 6,791 | RE/MAX (all offices) 3,281 | Intracoastal Realty 3,011 | Century 21 (all offices) 2,263 | Berkshire Hathaway HomeServices (all offices) 2,120 | Keller Williams (all offices) 1,997 | $1.63B |
| 2017 | Coldwell Banker Sea Coast Advantage 6,718 | Intracoastal Realty 3,182 | RE/MAX (all offices) 3,041 | Century 21 (all offices) 2,306 | Berkshire Hathaway HomeServices (all offices) 2,060 | Keller Williams (all offices) 1,671 | $1.54B |
| 2016 | Coldwell Banker Sea Coast Advantage 6,079 | RE/MAX (all offices) 2,870 | Intracoastal Realty 2,747 | Century 21 (all offices) 2,158 | Berkshire Hathaway HomeServices (all offices) 2,052 | Keller Williams (all offices) 1,244 | $1.32B |
| 2015 | Coldwell Banker Sea Coast Advantage 5,728 | RE/MAX (all offices) 2,418 | Intracoastal Realty 2,359 | Century 21 (all offices) 2,300 | Berkshire Hathaway HomeServices (all offices) 1,846 | Keller Williams (all offices) 872 | $1.19B |
| 2014 | Coldwell Banker Sea Coast Advantage 5,460 | Century 21 (all offices) 2,464 | Intracoastal Realty 2,315 | RE/MAX (all offices) 1,970 | Berkshire Hathaway HomeServices (all offices) 1,504 | Keller Williams (all offices) 826 | $1.03B |
| 2013 | Coldwell Banker Sea Coast Advantage 5,134 | Intracoastal Realty 2,156 | Century 21 (all offices) 2,083 | RE/MAX (all offices) 1,609 | Berkshire Hathaway HomeServices (all offices) 1,468 | Other Coldwell Banker offices 616 | $1.01B |
| 2012 | Coldwell Banker Sea Coast Advantage 4,409 | Intracoastal Realty 1,858 | RE/MAX (all offices) 1,385 | Berkshire Hathaway HomeServices (all offices) 1,348 | Century 21 (all offices) 1,098 | Laney Real Estate 456 | $826M |
| 2011 | Coldwell Banker Sea Coast Advantage 2,962 | Intracoastal Realty 1,386 | Berkshire Hathaway HomeServices (all offices) 1,060 | RE/MAX (all offices) 732 | Century 21 (all offices) 649 | Other Coldwell Banker offices 395 | $580M |
| 2010 | Coldwell Banker Sea Coast Advantage 2,581 | Intracoastal Realty 1,441 | Berkshire Hathaway HomeServices (all offices) 1,044 | Century 21 (all offices) 690 | RE/MAX (all offices) 524 | Laney Real Estate 448 | $529M |
| 2009 | Coldwell Banker Sea Coast Advantage 2,323 | Intracoastal Realty 1,360 | Berkshire Hathaway HomeServices (all offices) 939 | Century 21 (all offices) 453 | Coastal Properties 443 | Laney Real Estate 436 | $503M |
| 2008 | Coldwell Banker Sea Coast Advantage 2,155 | Intracoastal Realty 1,453 | Berkshire Hathaway HomeServices (all offices) 829 | Prudential (all offices) 628 | Coastal Properties 573 | Century 21 (all offices) 561 | $521M |
| 2007 | Coldwell Banker Sea Coast Advantage 2,822 | Intracoastal Realty 1,962 | Berkshire Hathaway HomeServices (all offices) 958 | Prudential (all offices) 904 | Century 21 (all offices) 836 | Coastal Properties 832 | $742M |
| 2006 | Coldwell Banker Sea Coast Advantage 3,732 | Intracoastal Realty 2,652 | Century 21 (all offices) 1,438 | Prudential (all offices) 1,354 | Berkshire Hathaway HomeServices (all offices) 1,187 | RE/MAX (all offices) 1,039 | $952M |
| 2005 | Coldwell Banker Sea Coast Advantage 5,120 | Intracoastal Realty 3,382 | Prudential (all offices) 1,978 | RE/MAX (all offices) 1,808 | Century 21 (all offices) 1,663 | Berkshire Hathaway HomeServices (all offices) 1,484 | $1.10B |
| 2004 | Coldwell Banker Sea Coast Advantage 4,359 | Intracoastal Realty 2,850 | Prudential (all offices) 1,710 | RE/MAX (all offices) 1,223 | Berkshire Hathaway HomeServices (all offices) 1,133 | Century 21 (all offices) 1,083 | $764M |
| 2003 | Coldwell Banker Sea Coast Advantage 2,912 | Intracoastal Realty 2,105 | Prudential (all offices) 1,409 | Laney Real Estate 763 | Berkshire Hathaway HomeServices (all offices) 740 | Century 21 (all offices) 669 | $445M |
| 2002 | Coldwell Banker Sea Coast Advantage 2,526 | Intracoastal Realty 1,544 | Prudential (all offices) 1,491 | Berkshire Hathaway HomeServices (all offices) 667 | Century 21 (all offices) 571 | Network Real Estate 523 | $390M |
| 2001 | Coldwell Banker Sea Coast Advantage 1,714 | Prudential (all offices) 1,428 | Intracoastal Realty 1,413 | Berkshire Hathaway HomeServices (all offices) 628 | Laney Real Estate 446 | Network Real Estate 428 | $255M |
| 2000 | Coldwell Banker Sea Coast Advantage 1,498 | Intracoastal Realty 1,193 | Prudential (all offices) 877 | Berkshire Hathaway HomeServices (all offices) 600 | Network Real Estate 385 | Howard Perry & Walston 359 | $216M |
| 1999 | Coldwell Banker Sea Coast Advantage 1,262 | Intracoastal Realty 1,133 | Prudential (all offices) 961 | Berkshire Hathaway HomeServices (all offices) 654 | NCR Wilmington 624 | Howard Perry & Walston 336 | $171M |
How this is counted: every closed sale in the Hive MLS in New Hanover, Brunswick, Pender, Onslow and Duplin counties, 1999 to today — homes, condos, townhomes, lots, land and manufactured homes (rentals not included). Each sale has two sides, listing and buyer, and each side is credited to the company of the agent on that side, so a company that represented both sides gets two. Branch offices are combined into their company. Franchise brands whose offices are independently owned (Keller Williams, RE/MAX, Century 21, Berkshire Hathaway HomeServices) are shown with all their offices combined, which can only make them look bigger. Agents from outside the MLS aren't credited to any company. * 2026 is the year to date. Buddy Blake Team, brokered by Coldwell Banker Sea Coast Advantage.